Etheostoma sagitta: Population traits

at T = 13 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/03/16
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.365567 0.365567 0.460758 0.460758 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00701004 0.00701004 0.00136567 0.00136567 spec pop growth rate
t2 d NaN NaN NaN NaN 98.8792 98.8792 507.551 507.551 population doubling time
a_b d 44.8908 44.3577 43.2726 42.7803 38.7713 38.4167 38.7713 38.4167 age at birth
t_j d 32.1033 30.0984 26.4161 24.8946 15.4285 14.7873 15.4285 14.7873 time since birth at metam
t_p d 2455.98 1877.67 1302.11 1140.76 514.51 485.112 514.51 485.112 time since birth at puberty
S_b - 0.999934 0.999941 0.99994 0.999946 0.999956 0.99996 0.999956 0.99996 survival probability at birth
S_j - 0.99974 0.999781 0.56036 0.557627 0.999903 0.999915 0.541446 0.540425 survival probability at metam
S_p - 0.999629 0.999671 0.445473 0.430628 0.99979 0.999812 0.317889 0.30861 survival probability at puberty
theta_0b - 0.0234429 0.0224856 0.259046 0.270905 0.238337 0.236403 0.46009 0.468797 frac of ind that is embryo
theta_bj - 0.0167775 0.0152685 0.120126 0.119493 0.0782604 0.0753497 0.132063 0.130132 frac of ind between b and j
theta_jp - 0.00668184 0.0072325 0.0504292 0.0555118 0.103417 0.105302 0.107916 0.110687 frac of ind between j and p
theta_pi - 0.953098 0.955013 0.570399 0.554091 0.579985 0.582946 0.29993 0.290384 frac of ind that is adult
L_bi cm 0.478318 0.51539 0.362307 0.376396 0.355267 0.36773 0.311451 0.315685 mean structural length of post-natals
L2_bi cm^2 0.247081 0.287613 0.179057 0.19832 0.168502 0.182449 0.164473 0.173051 mean squared structural length of post-natals
L3_bi cm^3 0.133226 0.167614 0.10579 0.126196 0.100854 0.114928 0.133383 0.148471 mean cubed structural length of post-natals
Ww_bi g 0.193722 0.249607 0.166336 0.204003 0.226129 0.268718 0.299062 0.347146 mean wet weight of post-natals
L_pi cm 0.486768 0.524321 0.42993 0.451937 0.418786 0.433998 0.443137 0.45486 mean structural length of adults
L2_pi cm^2 0.252712 0.293949 0.227008 0.254956 0.213864 0.231503 0.278473 0.298055 mean squared structural length of adults
L3_pi cm^3 0.136443 0.171502 0.136649 0.165215 0.131272 0.149346 0.237418 0.268748 mean cubed structural length of adults
Ww_pi g 0.1984 0.255397 0.214857 0.267079 0.29433 0.349192 0.532322 0.628368 mean wet weight of adults
R 1/d 0 0.00162036 0 0.00750186 0.03126 0.0454741 0.0785715 0.0965062 mean reproduction rate of adults
J_X g/d 0.00198868 0.00249936 0.00182533 0.00218177 0.00377281 0.00440405 0.00367684 0.00417071 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.187391 0.182934 0.0495417 0.0486159 yield of living structure on food
Y_VX_d mol/mol 0.0555747 0.0541225 0.10308 0.100857 0.00149167 0.0013535 0.111264 0.108627 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.232765 0.24479 0.0615375 0.0650546 yield of living reserve on food
Y_EX_d mol/mol 0.0252356 0.0264756 0.0589952 0.0621842 0.00185285 0.00181116 0.138205 0.145357 yield of dead reserve on food
Y_CX mol/mol 0.809815 0.810027 0.72855 0.727584 0.467124 0.459736 0.530077 0.52297 yield of CO2 on food
Y_HX mol/mol 0.582617 0.582769 0.524151 0.523456 0.33607 0.330754 0.381361 0.376248 yield of H2O on food
Y_OX mol/mol -0.880674 -0.880904 -0.792298 -0.791247 -0.507998 -0.499963 -0.576458 -0.56873 yield of O2 on food
Y_NX mol/mol 0.121472 0.121504 0.109282 0.109138 0.0700686 0.0689604 0.0795115 0.0784455 yield of N-waste on food
mu_TX J/mol 430833 430877 388513 387870 249019 244725 282239 278152 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer