Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 1710.67 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.99863 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.030815 | cm/d | energy conductance |
kap | 0.94828 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 383.86 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.016041 | 1/d | maturity maint rate coefficient |
E_G | 7314.36 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 2941 | J | maturity at birth |
E_Hp | 70370 | J | maturity at puberty |
h_a | 2.134e-12 | 1/d^2 | Weibull aging acceleration |
s_G | 0.001 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 23800 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f_20 | 3.2086 | - | scaled functional response for tW data at 20 d |
f_30 | 1.3173 | - | scaled functional response for tW data at 30 d |
f_35 | 0.57435 | - | scaled functional response for tW data at 35 d |
f_40 | 0.015227 | - | scaled functional response for tW data at 40 d |
f_50 | 0.94663 | - | scaled functional response for tW data at 50 d |
f_60 | 0.96836 | - | scaled functional response for tW data at 60 d |
f_tW | 1.3804 | - | scaled functional response for tW data |
t_R | 730 | d | time since birth at first brood |
z_m | 3.8663 | - | zoom factor for males |