Galeus melastomus: Population traits

at T = 10.3 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.652415 0.652415 0.788131 0.788131 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000688592 0.000688592 0.000141474 0.000141474 spec pop growth rate
t2 d NaN NaN NaN NaN 1006.62 1006.62 4899.47 4899.47 population doubling time
a_b d 377.223 380.441 366.507 369.477 354.255 356.909 354.255 356.909 age at birth
t_p d 8747.25 13151.6 5032.08 5654.72 3452.92 3711.1 3452.92 3711.1 time since birth at puberty
S_b - 0.999699 0.999675 0.999722 0.9997 0.999747 0.999727 0.999747 0.999727 survival probability at birth
S_p - 0.998259 0.998099 0.530917 0.542606 0.998644 0.998526 0.483162 0.493372 survival probability at puberty
theta_0b - 0.0456636 0.0472251 0.244622 0.238258 0.220593 0.222339 0.336418 0.329862 frac of ind that is embryo
theta_bp - 0.0456542 0.0472132 0.177409 0.174698 0.172798 0.173841 0.222011 0.219879 fraction of individuals that is juvenile
theta_pi - 0.908682 0.905562 0.577969 0.587044 0.606609 0.60382 0.441571 0.450258 frac of ind that is adult
L_bi cm 3.61839 3.44473 3.01605 2.93323 2.90235 2.82187 2.80761 2.75686 mean structural length of post-natals
L2_bi cm^2 14.0926 12.7314 11.082 10.3389 9.99227 9.36963 10.1519 9.6468 mean squared structural length of post-natals
L3_bi cm^3 57.5517 49.2786 46.793 41.557 39.6408 35.6553 45.0898 41.0235 mean cubed structural length of post-natals
Ww_bi g 118.426 98.6641 106.583 91.8675 103.908 90.4249 118.192 104.039 mean wet weight of post-natals
L_pi cm 3.72763 3.54954 3.49541 3.37574 3.29865 3.20198 3.47155 3.38073 mean structural length of adults
L2_pi cm^2 14.6952 13.2872 13.829 12.7884 12.1811 11.4114 14.1319 13.2779 mean squared structural length of adults
L3_pi cm^3 60.2891 51.6913 60.1883 53.0025 49.9179 44.9158 66.0514 59.4264 mean cubed structural length of adults
Ww_pi g 124.058 103.495 137.094 117.169 130.847 113.911 173.137 150.711 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.256138 0.219241 0.243318 0.215079 0.278369 0.247313 0.282816 0.254629 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.098058 0.0992747 0.0225555 0.022793 yield of living structure on food
Y_VX_d mol/mol 0.045873 0.0468027 0.0757607 0.0769813 0.00668318 0.00708435 0.0740428 0.0752294 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.158976 0.152495 0.036568 0.0350121 yield of living reserve on food
Y_EX_d mol/mol 0.048521 0.0469041 0.0968037 0.0931966 0.0108351 0.0108822 0.120042 0.115559 yield of dead reserve on food
Y_CX mol/mol 0.736514 0.737149 0.664206 0.666414 0.569867 0.574322 0.589611 0.593879 yield of CO2 on food
Y_HX mol/mol 0.632561 0.633107 0.570459 0.572355 0.489435 0.493262 0.506392 0.510058 yield of H2O on food
Y_OX mol/mol -0.865901 -0.866649 -0.780891 -0.783486 -0.669979 -0.675217 -0.693191 -0.698209 yield of O2 on food
Y_NX mol/mol 0.0597173 0.0597689 0.0538545 0.0540335 0.0462054 0.0465667 0.0478063 0.0481524 yield of N-waste on food
mu_TX J/mol 415591 416010 374807 376159 321096 323782 332233 334800 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer