Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 1242.63 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.044972 | cm/d | energy conductance |
kap | 0.9799 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 542.601 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.022134 | 1/d | maturity maint rate coefficient |
E_G | 7329.12 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 202.9 | J | maturity at birth |
E_Hp | 4282 | J | maturity at puberty |
h_a | 1.81e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.005 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 1466 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_00 | 3.7815 | - | scaled functional response for tW data at 00 d |
f1_04 | 2.4724 | - | scaled functional response for tW data at 04 d |
f1_08 | 1.6786 | - | scaled functional response for tW data at 08 d |
f1_12 | 0.98492 | - | scaled functional response for tW data at 12 d |
f2_00 | 2.2313 | - | scaled functional response for tW data at 00 d |
f2_04 | 2.827 | - | scaled functional response for tW data at 04 d |
f2_08 | 1.927 | - | scaled functional response for tW data at 08 d |
f2_12 | 0.57369 | - | scaled functional response for tW data at 12 d |
t_R | 365 | d | time since birth at first brood |
z_m | 2.2514 | - | zoom factor for males |