Gerlachea australis: Population traits

at T = -0.9 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/05/23
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.244067 0.244067 0.258981 0.258981 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00429966 0.00429966 0.00111511 0.00111511 spec pop growth rate
t2 d NaN NaN NaN NaN 161.21 161.21 621.597 621.597 population doubling time
a_b d 112.012 113.211 111.527 112.674 104.969 105.336 104.969 105.336 age at birth
t_j d 20.3129 21.4544 19.8684 20.9318 14.8506 15.0898 14.8506 15.0898 time since birth at metam
t_p d 8591.08 NaN 5904.64 NaN 1077.76 1132 1077.76 1132 time since birth at puberty
S_b - 0.999997 0.999997 0.999997 0.999997 0.999998 0.999997 0.999998 0.999997 survival probability at birth
S_j - 0.999996 0.999995 0.714797 0.721425 0.999997 0.999997 0.686242 0.687498 survival probability at metam
S_p - 0.999984 0.999981 0.328596 0.350338 0.999989 0.999987 0.226235 0.231093 survival probability at puberty
theta_0b - 0.0177611 0.0189311 0.220889 0.195883 0.363202 0.364212 0.588753 0.582916 frac of ind that is embryo
theta_bj - 0.00322177 0.00358876 0.0334354 0.0310557 0.0393937 0.039945 0.064934 0.0651313 frac of ind between b and j
theta_jp - 0.0145441 0.0153484 0.0870508 0.079314 0.191923 0.191647 0.176465 0.176156 frac of ind between j and p
theta_pi - 0.964473 0.962132 0.658625 0.693747 0.405482 0.404196 0.169848 0.175797 frac of ind that is adult
L_bi cm 0.355487 0.311111 0.316511 0.28699 0.270769 0.264071 0.225118 0.224169 mean structural length of post-natals
L2_bi cm^2 0.129327 0.0987675 0.112817 0.0903887 0.0987925 0.0927272 0.0844668 0.0819294 mean squared structural length of post-natals
L3_bi cm^3 0.0476165 0.0316998 0.0424401 0.029772 0.0461501 0.0412234 0.050974 0.0467164 mean cubed structural length of post-natals
Ww_bi g 0.298285 0.177399 0.279511 0.174972 1.04157 0.817532 1.15044 0.926469 mean wet weight of post-natals
L_pi cm 0.359866 0.314971 0.353628 0.314884 0.349659 0.340028 0.36826 0.361996 mean structural length of adults
L2_pi cm^2 0.131449 0.100447 0.131042 0.102747 0.144761 0.135585 0.181632 0.172537 mean squared structural length of adults
L3_pi cm^3 0.0484618 0.0322923 0.0499177 0.0342741 0.0709995 0.0633955 0.120342 0.107919 mean cubed structural length of adults
Ww_pi g 0.30358 0.180714 0.328758 0.201431 1.6024 1.25724 2.71601 2.14022 mean wet weight of adults
R 1/d 0.00581317 0 0.0103282 0 0.0326729 0.0278914 0.0765398 0.0724932 mean reproduction rate of adults
J_X g/d 0.00268792 0.00178628 0.00249079 0.00173697 0.00853591 0.00699062 0.00729276 0.00617211 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0232465 0.0253549 0.00779423 0.0084402 yield of living structure on food
Y_VX_d mol/mol 0.00328026 0.00343575 0.00757972 0.00781959 8.94221e-06 1.11713e-05 0.0136047 0.0146311 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.501406 0.477477 0.168115 0.158944 yield of living reserve on food
Y_EX_d mol/mol 0.0172683 0.0157914 0.0423404 0.0381367 0.000192876 0.000210374 0.293442 0.275529 yield of dead reserve on food
Y_CX mol/mol 0.870076 0.871398 0.840705 0.844669 0.365771 0.387571 0.407669 0.43308 yield of CO2 on food
Y_HX mol/mol 0.625972 0.626922 0.60484 0.607692 0.263152 0.278836 0.293295 0.311577 yield of H2O on food
Y_OX mol/mol -0.946208 -0.947645 -0.914267 -0.918577 -0.397776 -0.421484 -0.44334 -0.470975 yield of O2 on food
Y_NX mol/mol 0.130511 0.13071 0.126106 0.1267 0.0548656 0.0581357 0.0611504 0.0649621 yield of N-waste on food
mu_TX J/mol 461362 462097 445423 447615 184993 197089 207944 222004 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer