Girardinus microdactylus: Population traits

at T = 27.5 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.53428 0.53428 0.594715 0.594715 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0190096 0.0190096 0.00234508 0.00234508 spec pop growth rate
t2 d NaN NaN NaN NaN 36.463 36.463 295.575 295.575 population doubling time
a_b d 27.1952 28.1184 26.9117 27.8072 25.7727 26.5826 25.7727 26.5826 age at birth
t_j d 107.795 149.857 80.99 97.7959 41.8804 44.1511 41.8804 44.1511 time since birth at metam
t_p d 314.464 14.694 305.809 517.358 96.887 106.122 96.887 106.122 time since birth at puberty
S_b - 0.999995 0.999995 0.999996 0.999995 0.999996 0.999996 0.999996 0.999996 survival probability at birth
S_j - 0.999945 0.999928 0.550879 0.654548 0.999972 0.999966 0.233251 0.262185 survival probability at metam
S_p - 0.999177 0.997335 0.166199 0.225152 0.999947 0.999931 0.0939107 0.108233 survival probability at puberty
theta_0b - 0.0267821 0.0284417 0.169903 0.126486 0.387349 0.396717 0.518414 0.486763 frac of ind that is embryo
theta_bj - 0.0267838 0.0284435 0.128035 0.103108 0.237362 0.239391 0.258945 0.253835 frac of ind between b and j
theta_jp - 0.0793539 0.123027 0.109648 0.128113 0.0990281 0.103367 0.0446084 0.0500997 frac of ind between j and p
theta_pi - 0.86708 0.820088 0.592414 0.642293 0.27626 0.260525 0.178033 0.209302 frac of ind that is adult
L_bi cm 0.227637 0.183649 0.250236 0.221519 0.297981 0.279691 0.299083 0.295752 mean structural length of post-natals
L2_bi cm^2 0.0524515 0.0339774 0.0664066 0.0508263 0.108115 0.0928864 0.122259 0.113051 mean squared structural length of post-natals
L3_bi cm^3 0.0121837 0.00632262 0.018271 0.0119464 0.0451815 0.0351262 0.0603801 0.0506452 mean cubed structural length of post-natals
Ww_bi g 0.0476246 0.0236192 0.0774309 0.0483246 0.29117 0.214983 0.389118 0.309964 mean wet weight of post-natals
L_pi cm 0.235888 0.189926 0.28779 0.245551 0.432541 0.402459 0.519981 0.476578 mean structural length of adults
L2_pi cm^2 0.0556639 0.0360756 0.0829297 0.0603308 0.194701 0.167262 0.279452 0.232885 mean squared structural length of adults
L3_pi cm^3 0.0131399 0.00685305 0.0239236 0.014831 0.0908465 0.0715838 0.153776 0.115929 mean cubed structural length of adults
Ww_pi g 0.0513621 0.0256008 0.101386 0.059993 0.585457 0.438114 0.991005 0.70952 mean wet weight of adults
R 1/d 0.00248496 0 0.0272618 0.00666101 0.140297 0.102139 0.242191 0.170759 mean reproduction rate of adults
J_X g/d 0.00569166 0.0029476 0.00867082 0.0056418 0.0280634 0.0214489 0.0316516 0.0262841 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0306051 0.0311314 0.00447358 0.00451859 yield of living structure on food
Y_VX_d mol/mol 0.00237207 0.00243842 0.00621175 0.00575347 2.68509e-05 2.91325e-05 0.0118343 0.0116731 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.166628 0.159402 0.0243563 0.0231365 yield of living reserve on food
Y_EX_d mol/mol 0.00690004 0.00667073 0.0201131 0.01752 0.000146188 0.000149167 0.0644312 0.0597696 yield of dead reserve on food
Y_CX mol/mol 0.881353 0.881516 0.8643 0.867352 0.693219 0.699913 0.78553 0.791527 yield of CO2 on food
Y_HX mol/mol 0.634084 0.634202 0.621816 0.624011 0.498732 0.503549 0.565145 0.56946 yield of H2O on food
Y_OX mol/mol -0.958471 -0.958648 -0.939926 -0.943245 -0.753875 -0.761156 -0.854264 -0.860786 yield of O2 on food
Y_NX mol/mol 0.132203 0.132227 0.129645 0.130103 0.103983 0.104987 0.117829 0.118729 yield of N-waste on food
mu_TX J/mol 467519 467612 458332 459987 365458 369167 415513 418806 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer