Gobionotothen gibberifrons: Population traits

at T = -0.6 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/03/01
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.395719 0.395719 0.403935 0.403935 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00355831 0.00355831 0.000933022 0.000933022 spec pop growth rate
t2 d NaN NaN NaN NaN 194.797 194.797 742.905 742.905 population doubling time
a_b d 48.1583 48.1872 48.1422 48.1705 47.6694 47.6813 47.6694 47.6813 age at birth
t_j d 21.1155 21.1796 21.0797 21.1424 20.0697 20.0942 20.0697 20.0942 time since birth at metam
t_p d 12226.5 NaN 10071.6 15651.6 2614.65 2654.85 2614.65 2654.85 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.298016 0.298229 1 1 0.294619 0.2947 survival probability at metam
S_p - 1 1 0.130478 0.131037 1 1 0.12152 0.121736 survival probability at puberty
theta_0b - 0.00540591 0.00549216 0.581216 0.57812 0.155968 0.156006 0.666052 0.665633 frac of ind that is embryo
theta_bj - 0.00237126 0.00241491 0.147632 0.147235 0.0581762 0.0582422 0.157174 0.15724 frac of ind between b and j
theta_jp - 0.0030369 0.00307943 0.0643378 0.0640311 0.0735118 0.0734701 0.0692423 0.069216 frac of ind between j and p
theta_pi - 0.989186 0.989014 0.206814 0.210613 0.712344 0.712282 0.107532 0.107911 frac of ind that is adult
L_bi cm 0.875186 0.846246 0.255478 0.255177 0.281753 0.280495 0.0996038 0.0996942 mean structural length of post-natals
L2_bi cm^2 0.806038 0.752865 0.180372 0.175241 0.13133 0.12977 0.0310525 0.0309786 mean squared structural length of post-natals
L3_bi cm^3 0.756916 0.682678 0.160732 0.151002 0.0836078 0.0817972 0.0239384 0.0236026 mean cubed structural length of post-natals
Ww_bi g 35.6368 31.0368 7.7213 7.00443 9.81974 9.27257 2.81156 2.6756 mean wet weight of post-natals
L_pi cm 0.879687 0.85066 0.471435 0.466272 0.324122 0.322649 0.213919 0.213853 mean structural length of adults
L2_pi cm^2 0.810429 0.757031 0.363063 0.348897 0.155067 0.153225 0.0918283 0.0914008 mean squared structural length of adults
L3_pi cm^3 0.761053 0.68647 0.325362 0.302365 0.0990322 0.096891 0.0741045 0.0728972 mean cubed structural length of adults
Ww_pi g 35.8316 31.2091 15.6298 14.0256 11.6313 10.9836 8.70358 8.26366 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.150736 0.135814 0.0344172 0.0322558 0.0623013 0.0593936 0.0146688 0.0141186 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00477522 0.00490052 0.00152262 0.00155977 yield of living structure on food
Y_VX_d mol/mol 0.000705798 0.000714389 0.00174642 0.00177297 1.23516e-06 1.31365e-06 0.00299494 0.00306822 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.556075 0.550625 0.17731 0.175257 yield of living reserve on food
Y_EX_d mol/mol 0.0325243 0.0317641 0.0821486 0.0804687 0.000143835 0.000147603 0.348761 0.344747 yield of dead reserve on food
Y_CX mol/mol 0.857395 0.858147 0.80673 0.808383 0.32963 0.33495 0.360037 0.365994 yield of CO2 on food
Y_HX mol/mol 0.616848 0.617389 0.580397 0.581587 0.23715 0.240978 0.259027 0.263312 yield of H2O on food
Y_OX mol/mol -0.932417 -0.933234 -0.877319 -0.879117 -0.358472 -0.364258 -0.39154 -0.398018 yield of O2 on food
Y_NX mol/mol 0.128609 0.128722 0.12101 0.121258 0.0494445 0.0502425 0.0540056 0.054899 yield of N-waste on food
mu_TX J/mol 454259 454673 426445 427356 164191 167124 180903 184184 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer