Hedinichthys yarkandensis: Population traits

at T = 11 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/01/08
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.128095 0.128095 0.183261 0.183261 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0138152 0.0138152 0.00159991 0.00159991 spec pop growth rate
t2 d NaN NaN NaN NaN 50.1727 50.1727 433.242 433.242 population doubling time
a_b d 25.1076 26.1031 23.678 24.6439 17.8837 18.5827 17.8837 18.5827 age at birth
t_j d 226.301 297.797 154.667 199.754 34.2862 41.2112 34.2862 41.2112 time since birth at metam
t_p d 5122.11 NaN 2170.55 3535.28 346.068 421.761 346.068 421.761 time since birth at puberty
S_b - 0.999989 0.999985 0.999991 0.999987 0.999996 0.999994 0.999996 0.999994 survival probability at birth
S_j - 0.999935 0.999908 0.722277 0.770799 0.999979 0.999969 0.323054 0.37689 survival probability at metam
S_p - 0.998429 0.996475 0.119366 0.121112 0.999957 0.999924 0.114602 0.114859 survival probability at puberty
theta_0b - 0.00630298 0.00713928 0.198973 0.166013 0.218625 0.226129 0.499333 0.465379 frac of ind that is embryo
theta_bj - 0.00632943 0.00717454 0.170415 0.146724 0.17108 0.175257 0.292083 0.289768 frac of ind between b and j
theta_jp - 0.0506853 0.0745667 0.369894 0.415738 0.123769 0.160749 0.0874713 0.118036 frac of ind between j and p
theta_pi - 0.936682 0.91112 0.260718 0.271524 0.486526 0.437865 0.121112 0.126817 frac of ind that is adult
L_bi cm 0.337695 0.256596 0.122634 0.111619 0.154055 0.132943 0.0971351 0.0936792 mean structural length of post-natals
L2_bi cm^2 0.131627 0.076044 0.035998 0.0257407 0.0385697 0.0277524 0.0290652 0.024429 mean squared structural length of post-natals
L3_bi cm^3 0.0548243 0.0241714 0.0170455 0.00923248 0.0139787 0.00833188 0.025471 0.0175233 mean cubed structural length of post-natals
Ww_bi g 0.0584544 0.0254262 0.0186603 0.00991818 0.0212044 0.0117086 0.0386372 0.024625 mean wet weight of post-natals
L_pi cm 0.3546 0.274262 0.266011 0.232287 0.211582 0.18987 0.23371 0.222862 mean structural length of adults
L2_pi cm^2 0.139411 0.082534 0.104451 0.0729386 0.0597318 0.0462828 0.110808 0.0934154 mean squared structural length of adults
L3_pi cm^3 0.0581466 0.0263185 0.052015 0.0280045 0.0223078 0.0145486 0.104752 0.0733178 mean cubed structural length of adults
Ww_pi g 0.0619968 0.0276848 0.0569424 0.0300844 0.0338389 0.0204448 0.1589 0.103032 mean wet weight of adults
R 1/d 0 0 0 0 0.150749 0.0139057 0.51895 0.306949 mean reproduction rate of adults
J_X g/d 0.000214675 9.64356e-05 8.32341e-05 4.61093e-05 0.000497698 0.000279054 0.000368965 0.00024174 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.388023 0.412489 0.110447 0.115974 yield of living structure on food
Y_VX_d mol/mol 0.116814 0.126561 0.210041 0.22452 0.000212351 0.000287965 0.232663 0.247213 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.200574 0.167171 0.0570916 0.0470014 yield of living reserve on food
Y_EX_d mol/mol 0.0077347 0.00657028 0.0198971 0.0166754 0.000109767 0.000116705 0.120266 0.100189 yield of dead reserve on food
Y_CX mol/mol 0.766077 0.757493 0.660687 0.64943 0.301706 0.31056 0.370157 0.380247 yield of CO2 on food
Y_HX mol/mol 0.55115 0.544974 0.475328 0.467229 0.217061 0.22343 0.266308 0.273567 yield of H2O on food
Y_OX mol/mol -0.833108 -0.823774 -0.718497 -0.706255 -0.328105 -0.337734 -0.402546 -0.413519 yield of O2 on food
Y_NX mol/mol 0.114912 0.113624 0.0991031 0.0974145 0.0452559 0.0465839 0.0555236 0.0570371 yield of N-waste on food
mu_TX J/mol 409839 405606 356536 351069 168006 174103 203398 209952 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer