Predictions & Data for this entry
| Model: std | climate: MA | migrate: | phylum: |
| COMPLETE = 3.0 | ecozone: MPSW | food: biCi, biCvf | class: |
| MRE = 0.022 | habitat: 0iMr, 0iMd | gender: D | order: |
| SMSE = 0.001 | embryo: Ms | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 140.3 | 141.7 | (0.009803) | d | age at birth | PaynRufo2012 |
| tp | 1460 | 1422 | (0.02627) | d | time since birth at puberty | PaynRufo2012 |
| am | 9125 | 9125 | (2.433e-05) | d | life span | guess |
| Lb | 16.9 | 16.59 | (0.01858) | cm | total length at birth | PaynRufo2012 |
| Li | 107 | 109 | (0.01842) | cm | ultimate total length | fishbase |
| Wwb | 15 | 14.41 | (0.03932) | g | weight at birth | PaynRufo2012 |
| Wwi | 3957 | 4087 | (0.03279) | g | ultimate wet weight | PaynRufo2012 |
| Ri | 0.2137 | 0.2055 | (0.03832) | #/d | max reprod rate | PaynRufo2012 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since hatch | total length | (0.01115) | PaynRufo2012 |
| tW | ![]() | time since hatch | weight | (0.02322) | PaynRufo2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Hemiscyllium ocellatum | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02206 | cm/d | energy conductance |
| kap | 0.8 | 0.4662 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 19.87 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
Bibliography

