Hippotragus equinus: Population traits

at T = 36.5 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.714173 0.714173 0.743277 0.743277 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000844847 0.000844847 0.000271721 0.000271721 spec pop growth rate
t2 d NaN NaN NaN NaN 820.441 820.441 2550.95 2550.95 population doubling time
a_b d 271.802 271.802 271.802 271.802 271.802 271.802 271.802 271.802 age at birth
t_x d 2557.55 3622.31 1726.02 1959.33 724.99 778.572 724.99 778.572 time since birth at weaning
t_p d 279.355 269.158 261.193 252.457 181.435 177.814 181.435 177.814 time since birth at puberty
S_b - 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 0.999999 survival probability at birth
S_x - 0.99999 0.99999 0.620754 0.612127 0.999991 0.999991 0.518652 0.512431 survival probability at weaning
S_p - 0.998045 0.994264 0.302562 0.282911 0.999946 0.999939 0.296626 0.277472 survival probability at puberty
theta_0b - 0.0196148 0.0193925 0.0643951 0.066087 0.205449 0.205437 0.254274 0.258908 frac of ind that is embryo
theta_bx - 0.0196109 0.0193886 0.0500358 0.0509821 0.163268 0.163258 0.168144 0.170184 fraction of individuals that is baby
theta_xp - 0.164829 0.238649 0.134608 0.150691 0.201191 0.220265 0.137776 0.149265 fraction of individuals that is juvenile
theta_pi - 0.795946 0.72257 0.750961 0.73224 0.430092 0.411039 0.439806 0.421642 frac of ind that is adult
L_bi cm 27.6701 28.2547 28.0936 28.6417 28.8114 29.1923 30.2081 30.5551 mean structural length of post-natals
L2_bi cm^2 769.853 802.967 799.698 832.038 882.194 907.908 982.995 1009.64 mean squared structural length of post-natals
L3_bi cm^3 21503.8 22913.4 22971 24404.6 28351.8 29688.2 33755 35295.5 mean cubed structural length of post-natals
Ww_bi g 73582.8 79620.8 80870.7 87263.8 124497 132568 148223 157607 mean wet weight of post-natals
L_pi cm 28.3693 29.0126 29.4472 30.1147 34.5954 35.4614 36.5342 37.4218 mean structural length of adults
L2_pi cm^2 804.822 841.732 867.214 906.948 1208.42 1268.87 1346.92 1412.35 mean squared structural length of adults
L3_pi cm^3 22832.6 24420.9 25541.5 27315.5 42599.6 45795.2 50061.4 53711.3 mean cubed structural length of adults
Ww_pi g 78129.8 84859.1 89920.1 97672.2 187061 204491 219826 239840 mean wet weight of adults
R 1/d 9.04227e-05 2.61146e-05 0.000314738 0.000264464 0.00156302 0.00160611 0.00204843 0.00211477 mean reproduction rate of adults
J_X g/d 415.034 442.358 448.692 477.053 665.941 700.349 742.033 778.823 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.0359686 0.0358136 0.0123606 0.0123141 yield of living structure on food
Y_VX_d mol/mol 0.00406033 0.00401809 0.00774319 0.00773874 0.000109406 0.000105005 0.015956 0.0160335 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.121975 0.124107 0.0419164 0.0426727 yield of living reserve on food
Y_EX_d mol/mol 0.00983356 0.00994419 0.0195171 0.0199327 0.000371011 0.000363878 0.0541089 0.0555615 yield of dead reserve on food
Y_CX mol/mol 0.810976 0.810913 0.798612 0.798232 0.677286 0.675468 0.708812 0.70674 yield of CO2 on food
Y_HX mol/mol 0.691643 0.691589 0.681099 0.680774 0.577626 0.576075 0.604512 0.602745 yield of H2O on food
Y_OX mol/mol -0.953445 -0.953371 -0.938909 -0.938462 -0.796269 -0.794132 -0.833333 -0.830897 yield of O2 on food
Y_NX mol/mol 0.0657548 0.0657497 0.0647524 0.0647215 0.0549151 0.0547677 0.0574712 0.0573032 yield of N-waste on food
mu_TX J/mol 457039 457000 449994 449772 380471 379400 398516 397306 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer