Homo sapiens: Population traits

at T = 37 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2023/04/15
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.885701 0.885701 0.901349 0.901349 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000256389 0.000256389 8.9438e-05 8.9438e-05 spec pop growth rate
t2 d NaN NaN NaN NaN 2703.5 2703.5 7750.03 7750.03 population doubling time
a_b d 278.207 NaN 278.207 278.207 278.207 278.207 278.207 278.207 age at birth
t_x d 14023.4 NaN 9431.5 10081 4988.06 5125.51 4988.06 5125.51 time since birth at weaning
t_p d 793.446 NaN 772.393 753.213 665.092 650.223 665.092 650.223 time since birth at puberty
S_b - 1 NaN 1 1 1 1 1 1 survival probability at birth
S_x - 1 NaN 0.76247 0.757883 1 1 0.733982 0.729423 survival probability at weaning
S_p - 0.999878 NaN 0.16526 0.158641 0.999997 0.999997 0.162835 0.156309 survival probability at puberty
theta_0b - 0.00629073 NaN 0.0344156 0.0350061 0.0688612 0.0688597 0.110865 0.112979 frac of ind that is embryo
theta_bx - 0.00629068 NaN 0.0299828 0.030404 0.06412 0.0641186 0.0924707 0.0939389 fraction of individuals that is baby
theta_xp - 0.310791 NaN 0.284479 0.295602 0.608006 0.61697 0.442465 0.448002 fraction of individuals that is juvenile
theta_pi - 0.676627 NaN 0.651122 0.638987 0.259013 0.250052 0.354199 0.34508 frac of ind that is adult
L_bi cm 30.9102 NaN 29.9076 30.3654 26.4841 26.8113 27.0793 27.355 mean structural length of post-natals
L2_bi cm^2 965.36 NaN 922.026 951.439 749.608 769.584 799.009 817.85 mean squared structural length of post-natals
L3_bi cm^3 30345.7 NaN 28945.3 30369.6 22309.7 23252.1 25026.5 26003 mean cubed structural length of post-natals
Ww_bi g 45070.3 NaN 43238.6 45618.6 34532 36205.1 38737.1 40488.4 mean wet weight of post-natals
L_pi cm 32.0878 NaN 32.6115 33.1705 34.5701 35.1996 35.3047 35.929 mean structural length of adults
L2_pi cm^2 1029.63 NaN 1063.52 1100.29 1196.5 1240.38 1247.68 1292.11 mean squared structural length of adults
L3_pi cm^3 33038.5 NaN 34684 36498 41460.3 43756.8 44135.9 46510.3 mean cubed structural length of adults
Ww_pi g 49069.7 NaN 51811 54824 64174.2 68132.3 68315.6 72419.7 mean wet weight of adults
R 1/d 3.33855e-05 NaN 0.000189722 0.00016171 0.000921924 0.000938308 0.00111079 0.00113195 mean reproduction rate of adults
J_X g/d 275.61 NaN 267.889 281.087 241.631 252.245 257.555 268.065 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.4375 NaN 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 yield of faeces on food
Y_VX mol/mol 0 NaN 0 0 0.0236723 0.0236341 0.00869063 0.0086757 yield of living structure on food
Y_VX_d mol/mol 0.0027303 NaN 0.00583412 0.00578874 1.25783e-05 1.1473e-05 0.011306 0.0113526 yield of dead structure on food
Y_EX mol/mol 0 NaN 0 0 0.0129688 0.0131658 0.00476114 0.00483295 yield of living reserve on food
Y_EX_d mol/mol 0.00132482 NaN 0.0028809 0.0029066 6.89101e-06 6.39125e-06 0.00619397 0.00632417 yield of dead reserve on food
Y_CX mol/mol 0.516562 NaN 0.512251 0.512269 0.486402 0.486256 0.491682 0.491466 yield of CO2 on food
Y_HX mol/mol 0.440551 NaN 0.436875 0.43689 0.414829 0.414705 0.419332 0.419148 yield of H2O on food
Y_OX mol/mol -0.607309 NaN -0.602241 -0.602263 -0.57185 -0.571679 -0.578059 -0.577805 yield of O2 on food
Y_NX mol/mol 0.0418834 NaN 0.0415339 0.0415353 0.039438 0.0394262 0.0398661 0.0398486 yield of N-waste on food
mu_TX J/mol 307796 NaN 305431 305440 291210 291123 294113 293988 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer