Hyalella azteca: Population traits

at T = 25 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/02/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.315859 0.315859 0.67832 0.67832 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.07824 0.07824 0.00797732 0.00797732 spec pop growth rate
t2 d NaN NaN NaN NaN 8.85924 8.85924 86.8897 86.8897 population doubling time
a_b d 4.36558 4.16226 3.87227 3.71409 3.66807 3.53578 3.66807 3.53578 age at birth
t_j d 0.00597116 0.00465915 0.00326187 0.00267967 0.00252975 0.0021415 0.00252975 0.0021415 time since birth at metam
t_p d 35.651 26.6117 15.0393 12.7929 11.0242 9.81013 11.0242 9.81013 time since birth at puberty
S_b - 0.999238 0.999505 0.999458 0.99964 0.999533 0.999685 0.999533 0.999685 survival probability at birth
S_j - 0.999235 0.999503 0.998583 0.998717 0.999532 0.999685 0.998598 0.998719 survival probability at metam
S_p - 0.995003 0.99693 0.563766 0.502465 0.997525 0.998404 0.48452 0.435136 survival probability at puberty
theta_0b - 0.0679071 0.0549939 0.236969 0.270995 0.254454 0.245125 0.319335 0.353957 frac of ind that is embryo
theta_bj - 9.29309e-05 6.15913e-05 0.000199573 0.000195479 0.000151504 0.000128878 0.000216952 0.000211301 frac of ind between b and j
theta_jp - 0.0677308 0.0549019 0.177021 0.191071 0.190677 0.18568 0.215099 0.226248 frac of ind between j and p
theta_pi - 0.864269 0.890043 0.585811 0.537738 0.554718 0.569066 0.465349 0.419584 frac of ind that is adult
L_bi cm 0.0480663 0.0619503 0.0656853 0.0757375 0.0648816 0.0744946 0.0705451 0.0773639 mean structural length of post-natals
L2_bi cm^2 0.00238553 0.00404392 0.00514156 0.00738358 0.00499535 0.00687683 0.00655967 0.00859184 mean squared structural length of post-natals
L3_bi cm^3 0.000121586 0.000274375 0.000459681 0.000859878 0.000447224 0.000760449 0.000757396 0.00125516 mean cubed structural length of post-natals
Ww_bi g 0.000158467 0.000386136 0.000759122 0.00161205 0.000876707 0.00174111 0.00148475 0.00287378 mean wet weight of post-natals
L_pi cm 0.0493871 0.0637744 0.0752774 0.0902018 0.0748606 0.0866932 0.086817 0.0994745 mean structural length of adults
L2_pi cm^2 0.00249606 0.00422858 0.00634535 0.00956801 0.00626633 0.0086656 0.0090094 0.0125037 mean squared structural length of adults
L3_pi cm^3 0.000128725 0.000289197 0.000586634 0.00114993 0.000584679 0.000991317 0.00108668 0.00190543 mean cubed structural length of adults
Ww_pi g 0.000167772 0.000406995 0.000968775 0.00215582 0.00114616 0.0022697 0.00213025 0.00436262 mean wet weight of adults
R 1/d 0.0519874 0.115811 0.236828 0.421273 0.260278 0.393532 0.404735 0.626803 mean reproduction rate of adults
J_X g/d 2.87365e-05 6.54176e-05 0.000133021 0.000256522 0.000190531 0.000352223 0.000250196 0.000440064 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.183649 0.16892 0.024149 0.022753 yield of living structure on food
Y_VX_d mol/mol 0.100698 0.0896611 0.145297 0.133657 0.0120371 0.00897441 0.129112 0.118673 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.176364 0.217836 0.023191 0.0293418 yield of living reserve on food
Y_EX_d mol/mol 0.0305449 0.0365212 0.0946483 0.116916 0.0115596 0.0115732 0.12399 0.153039 yield of dead reserve on food
Y_CX mol/mol 0.759382 0.764443 0.65068 0.640053 0.507015 0.483322 0.590183 0.566818 yield of CO2 on food
Y_HX mol/mol 0.547599 0.551248 0.469212 0.461549 0.365614 0.348529 0.425587 0.408739 yield of H2O on food
Y_OX mol/mol -0.825828 -0.831331 -0.707614 -0.696057 -0.551379 -0.525612 -0.641824 -0.616415 yield of O2 on food
Y_NX mol/mol 0.113907 0.114666 0.097602 0.0960079 0.0760522 0.0724983 0.0885274 0.0850227 yield of N-waste on food
mu_TX J/mol 405351 407583 347795 341368 271299 257378 314920 301478 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer