Hydrictis maculicollis: Population traits

at T = 38.4 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.809132 0.809132 0.82247 0.82247 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000581479 0.000581479 0.000315424 0.000315424 spec pop growth rate
t2 d NaN NaN NaN NaN 1192.04 1192.04 2197.51 2197.51 population doubling time
a_b d 14.0346 NaN 14.0346 14.0346 14.0346 14.0346 14.0346 14.0346 age at birth
t_x d 605 NaN 380.792 409.421 168.526 170.074 168.526 170.074 time since birth at weaning
t_p d 180.342 NaN 172.584 174.703 121.976 122.705 121.976 122.705 time since birth at puberty
S_b - 1 NaN 1 1 1 1 1 1 survival probability at birth
S_x - 1 NaN 0.398027 0.398863 1 1 0.367458 0.368102 survival probability at weaning
S_p - 1 NaN 0.0945476 0.0954189 1 1 0.0690684 0.0694884 survival probability at puberty
theta_0b - 0.000638879 NaN 0.00468361 0.00421515 0.00816581 0.00816668 0.0632666 0.0627631 frac of ind that is embryo
theta_bx - 0.000638876 NaN 0.00288813 0.00260185 0.00809939 0.00810026 0.0374213 0.0371537 fraction of individuals that is baby
theta_xp - 0.0269016 NaN 0.014174 0.0136712 0.0849221 0.0857441 0.0783045 0.0785198 fraction of individuals that is juvenile
theta_pi - 0.971821 NaN 0.978254 0.979512 0.898813 0.897989 0.821008 0.821563 frac of ind that is adult
L_bi cm 3.65008 NaN 3.70321 3.68717 4.40968 4.38972 4.28785 4.2701 mean structural length of post-natals
L2_bi cm^2 13.3296 NaN 13.7355 13.6146 19.6187 19.4402 18.8899 18.7275 mean squared structural length of post-natals
L3_bi cm^3 48.6913 NaN 50.9831 50.3031 87.6803 86.4811 84.1625 83.0561 mean cubed structural length of post-natals
Ww_bi g 2491.81 NaN 2651.26 2603.92 5524.89 5424.27 5303.22 5209.45 mean wet weight of post-natals
L_pi cm 3.65534 NaN 3.71559 3.69824 4.51212 4.4913 4.51432 4.49339 mean structural length of adults
L2_pi cm^2 13.3615 NaN 13.8056 13.6769 20.3597 20.1722 20.3793 20.1908 mean squared structural length of adults
L3_pi cm^3 48.8407 NaN 51.296 50.5806 91.8694 90.6029 92.0012 90.7272 mean cubed structural length of adults
Ww_pi g 2499.46 NaN 2667.53 2618.28 5788.85 5682.8 5797.15 5690.6 mean wet weight of adults
R 1/d 4.09178e-05 NaN 0.00040663 0.000301043 0.00550989 0.00536947 0.00552656 0.00538526 mean reproduction rate of adults
J_X g/d 213.852 NaN 223.996 220.986 388.995 383.655 374.545 369.59 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 NaN 0 0 0.000131067 0.000131073 7.08776e-05 7.08835e-05 yield of living structure on food
Y_VX_d mol/mol 1.04031e-05 NaN 1.73082e-05 1.5689e-05 6.51723e-07 6.66548e-07 0.000114642 0.000114495 yield of dead structure on food
Y_EX mol/mol 0 NaN 0 0 0.00812766 0.00809011 0.00439524 0.00437508 yield of living reserve on food
Y_EX_d mol/mol 0.000521981 NaN 0.000882765 0.000796446 4.04145e-05 4.11407e-05 0.00710914 0.00706684 yield of dead reserve on food
Y_CX mol/mol 0.823336 NaN 0.822996 0.823077 0.816151 0.816185 0.813015 0.813073 yield of CO2 on food
Y_HX mol/mol 0.702184 NaN 0.701894 0.701963 0.696057 0.696086 0.693382 0.693432 yield of H2O on food
Y_OX mol/mol -0.967976 NaN -0.967576 -0.967671 -0.959529 -0.959569 -0.955842 -0.95591 yield of O2 on food
Y_NX mol/mol 0.0667569 NaN 0.0667294 0.066736 0.0661744 0.0661772 0.0659201 0.0659248 yield of N-waste on food
mu_TX J/mol 464063 NaN 463865 463912 459868 459888 458038 458071 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer