Hypophthalmus edentatus: Population traits

at T = 25 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2025/04/30
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.381101 0.381101 0.381101 0.381101 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0131143 0.0131143 0.00166322 0.00166322 spec pop growth rate
t2 d NaN NaN NaN NaN 52.8542 52.8542 416.749 416.749 population doubling time
a_b d 5.38165 5.36064 5.38165 5.36064 5.0207 5.01041 5.0207 5.01041 age at birth
t_j d 0.0211688 0.0208185 0.0211688 0.0208185 0.0158127 0.0156801 0.0158127 0.0156801 time since birth at metam
t_p d 1976.21 1557.79 1976.21 1557.79 543.2 533.139 543.2 533.139 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.992174 0.99217 1 1 0.992126 0.992125 survival probability at metam
S_p - 1 1 0.360425 0.356585 1 1 0.295728 0.293948 survival probability at puberty
theta_0b - 0.000739066 0.000725244 0.334211 0.339712 0.0636239 0.0634949 0.462518 0.464271 frac of ind that is embryo
theta_bj - 2.91191e-06 2.8213e-06 0.00131163 0.00131635 0.000194159 0.000192557 0.00144734 0.00144369 frac of ind between b and j
theta_jp - 0.000737368 0.000723649 0.199194 0.201415 0.0594739 0.0593654 0.248143 0.248359 frac of ind between j and p
theta_pi - 0.998521 0.998548 0.465283 0.457557 0.876708 0.876947 0.287892 0.285926 frac of ind that is adult
L_bi cm 2.271 2.36493 0.665633 0.669872 0.55611 0.561898 0.198532 0.198463 mean structural length of post-natals
L2_bi cm^2 5.30599 5.75578 1.29427 1.35197 0.532198 0.544849 0.19631 0.198138 mean squared structural length of post-natals
L3_bi cm^3 12.5242 14.1538 2.93925 3.19723 0.708345 0.736239 0.516122 0.53234 mean cubed structural length of post-natals
Ww_bi g 34.0629 39.5185 7.99407 8.92695 3.90484 4.19832 2.84519 3.0356 mean wet weight of post-natals
L_pi cm 2.27264 2.36661 0.928418 0.941875 0.589746 0.595847 0.320007 0.320747 mean structural length of adults
L2_pi cm^2 5.30992 5.75997 1.85065 1.94957 0.56815 0.581584 0.363452 0.36816 mean squared structural length of adults
L3_pi cm^3 12.5335 14.1641 4.20579 4.61376 0.756537 0.786223 0.96339 0.997233 mean cubed structural length of adults
Ww_pi g 34.0882 39.5472 11.4388 12.882 4.1705 4.48335 5.31081 5.68661 mean wet weight of adults
R 1/d 0 2.69153 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.332178 0.37549 0.0810272 0.0881982 0.0874268 0.0932689 0.0322488 0.0339178 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.106254 0.103521 0.0266189 0.0261042 yield of living structure on food
Y_VX_d mol/mol 0.0058183 0.00573765 0.0157094 0.015483 1.25024e-06 1.16893e-06 0.0524956 0.0514924 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.479485 0.486795 0.120121 0.122752 yield of living reserve on food
Y_EX_d mol/mol 0.0100061 0.0102824 0.0270166 0.0277469 5.64189e-06 5.49676e-06 0.236893 0.242137 yield of dead reserve on food
Y_CX mol/mol 0.874801 0.874605 0.847899 0.847395 0.304879 0.300303 0.454497 0.448139 yield of CO2 on food
Y_HX mol/mol 0.62937 0.62923 0.610016 0.609654 0.219343 0.216051 0.326985 0.322411 yield of H2O on food
Y_OX mol/mol -0.951346 -0.951133 -0.92209 -0.921542 -0.331556 -0.326579 -0.494265 -0.487351 yield of O2 on food
Y_NX mol/mol 0.13122 0.131191 0.127185 0.127109 0.0457318 0.0450454 0.0681745 0.0672209 yield of N-waste on food
mu_TX J/mol 464087 463976 449786 449498 155652 152999 236585 233013 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer