Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 5192.86 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.025412 | cm/d | energy conductance |
kap | 0.4419 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 588.798 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.025222 | 1/d | maturity maint rate coefficient |
E_G | 7278.01 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 83520 | J | maturity at birth |
E_Hp | 1.469e+06 | J | maturity at puberty |
h_a | 4.258e-12 | 1/d^2 | Weibull aging acceleration |
s_G | 0.05 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 105.6 | J | maturity at fledge |
del_Y | 5.0661 | - | factor applied to yolk to match data |
f | 1 | - | scaled functional response for 0-var data |
f_050 | 0.65791 | - | scaled functional response for tW data at 50 d |
f_100 | 0.82315 | - | scaled functional response for tW data at 100 d |
f_200 | 0.80982 | - | scaled functional response for tW data at 200 d |
f_300 | 0.95479 | - | scaled functional response for tW data at 300 d |
f_dW | 0.60013 | - | scaled functional response for dWwb data |
t_0 | 0.0015726 | d | time at start development at T |
t_R | 1277.5 | d | time since birth at first brood |
z_m | 3.9544 | - | zoom factor for males |