Predictions & Data for this entry
| Model: stx | climate: Am | migrate: TW | phylum: |
| COMPLETE = 2.5 | ecozone: TPam | food: bxM, xiHs | class: |
| MRE = 0.065 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.007 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 135 | 135.8 | (0.005757) | d | gestation time | AnAge |
| tx | 152 | 151.8 | (0.001029) | d | time since birth at weaning | AnAge |
| tp | 595 | 658.6 | (0.1069) | d | time since birth at puberty for females | AnAge |
| tpm | 912 | 904 | (0.008744) | d | time since birth at puberty for males | AnAge |
| am | 1.361e+04 | 1.363e+04 | (0.0008128) | d | life span | AnAge |
| Wwb | 55 | 54.93 | (0.001199) | g | wet weight at birth | BeniMill1981 |
| Wwi | 2555 | 2157 | (0.1559) | g | ultimate wet weight | AnAge |
| Ri | 0.002712 | 0.003043 | (0.1219) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.05621) | BeniMill1981 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lemur catta | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.06352 | cm/d | energy conductance |
| kap | 0.8 | 0.906 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 160.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8008 | - | growth efficiency |
| t_0 | 0 | 109.8 | d | time at start development |
Discussion
- males are assumed to differ from females by E_Hp only
Bibliography
