Lineus viridis: Population traits

at T = 15 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.333835 0.333835 0.426157 0.426157 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0295446 0.0295446 0.00311638 0.00311638 spec pop growth rate
t2 d NaN NaN NaN NaN 23.461 23.461 222.421 222.421 population doubling time
a_b d 8.92116 9.8334 8.56709 9.44419 7.49266 8.20253 7.49266 8.20253 age at birth
t_j d 49.3687 122.316 37.2236 79.1468 17.1352 28.3205 17.1352 28.3205 time since birth at metam
t_p d 406.188 -150.663 656.077 -117.999 150.158 340.268 150.158 340.268 time since birth at puberty
S_b - 0.999999 0.999997 0.999999 0.999997 0.999999 0.999998 0.999999 0.999998 survival probability at birth
S_j - 0.999992 0.999979 0.561088 0.769666 0.999996 0.999989 0.310557 0.473231 survival probability at metam
S_p - 0.999905 0.998389 0.0811978 0.111429 0.99999 0.999949 0.0689549 0.0755325 survival probability at puberty
theta_0b - 0.00715839 0.00939635 0.256693 0.125068 0.198496 0.215092 0.509701 0.397258 frac of ind that is embryo
theta_bj - 0.00716759 0.00941401 0.195175 0.110214 0.15917 0.16894 0.294413 0.273322 frac of ind between b and j
theta_jp - 0.0324957 0.10762 0.213396 0.314918 0.159244 0.276046 0.100596 0.198954 frac of ind between j and p
theta_pi - 0.953178 0.87357 0.334736 0.4498 0.48309 0.339922 0.0952892 0.130467 frac of ind that is adult
L_bi cm 0.146126 0.0681047 0.098684 0.0663322 0.111767 0.0718226 0.0685082 0.0619516 mean structural length of post-natals
L2_bi cm^2 0.0221582 0.00479685 0.0157134 0.00548497 0.0191503 0.00722066 0.0129916 0.0076127 mean squared structural length of post-natals
L3_bi cm^3 0.00341216 0.00034427 0.00297547 0.000510485 0.00427514 0.000932733 0.00457419 0.00148615 mean cubed structural length of post-natals
Ww_bi g 0.00419275 0.000388089 0.0038444 0.000593428 0.00720475 0.00128835 0.00770872 0.00205277 mean wet weight of post-natals
L_pi cm 0.150506 0.0722839 0.175918 0.0965572 0.157838 0.113469 0.203343 0.157687 mean structural length of adults
L2_pi cm^2 0.023007 0.00525083 0.0332827 0.00950811 0.0305392 0.0144449 0.0611696 0.0303598 mean squared structural length of adults
L3_pi cm^3 0.00355084 0.000382967 0.00654383 0.000949625 0.00703438 0.00205319 0.0233058 0.00667493 mean cubed structural length of adults
Ww_pi g 0.00436315 0.000431711 0.00845482 0.00110392 0.0118548 0.00283601 0.0392764 0.00921986 mean wet weight of adults
R 1/d 0 0 0.266615 0 0.657036 0 1.84416 0.357579 mean reproduction rate of adults
J_X g/d 0.00020901 2.11568e-05 0.000192275 3.29712e-05 0.000584148 0.000115552 0.00038757 0.000120223 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.216225 0.238484 0.0367802 0.0385235 yield of living structure on food
Y_VX_d mol/mol 0.0155293 0.0190358 0.0427144 0.0504132 5.10528e-05 0.000101316 0.0841964 0.0936957 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.148171 0.0909263 0.0252042 0.0146878 yield of living reserve on food
Y_EX_d mol/mol 0.00355257 0.00242288 0.0124739 0.00819112 3.49847e-05 3.86285e-05 0.0576968 0.0357231 yield of dead reserve on food
Y_CX mol/mol 0.871543 0.869166 0.835437 0.832021 0.526142 0.561074 0.686747 0.707995 yield of CO2 on food
Y_HX mol/mol 0.633321 0.631594 0.607084 0.604602 0.38233 0.407714 0.499036 0.514476 yield of H2O on food
Y_OX mol/mol -0.947803 -0.945218 -0.908537 -0.904822 -0.57218 -0.610168 -0.746838 -0.769945 yield of O2 on food
Y_NX mol/mol 0.130731 0.130375 0.125315 0.124803 0.0789213 0.0841611 0.103012 0.106199 yield of N-waste on food
mu_TX J/mol 462781 461650 444282 442788 282848 303176 366416 378664 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer