Lynx rufus: Population traits

at T = 39.8 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2023/04/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.848209 0.848209 0.933269 0.933269 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00249905 0.00249905 0.000294575 0.000294575 spec pop growth rate
t2 d NaN NaN NaN NaN 277.364 277.364 2353.04 2353.04 population doubling time
a_b d 57.4243 NaN 57.4243 57.4244 57.4244 57.4244 57.4244 57.4244 age at birth
t_x d 714.451 NaN 427.12 535.951 363.469 442.033 363.469 442.033 time since birth at weaning
t_p d 69.247 NaN 66.2896 63.4371 64.4667 61.9464 64.4667 61.9464 time since birth at puberty
S_b - 0.999998 NaN 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 survival probability at birth
S_x - 0.999982 NaN 0.420379 0.398909 0.999983 0.999985 0.406789 0.38723 survival probability at weaning
S_p - 0.98738 NaN 0.128419 0.0995838 0.998755 0.998125 0.122447 0.0951699 survival probability at puberty
theta_0b - 0.0240696 NaN 0.149058 0.166891 0.135318 0.135067 0.205219 0.227129 frac of ind that is embryo
theta_bx - 0.0240691 NaN 0.0944385 0.103116 0.117225 0.117009 0.125998 0.136229 fraction of individuals that is baby
theta_xp - 0.274508 NaN 0.185187 0.217096 0.405971 0.468064 0.19756 0.224528 fraction of individuals that is juvenile
theta_pi - 0.677353 NaN 0.571316 0.512897 0.341486 0.27986 0.471223 0.412114 frac of ind that is adult
L_bi cm 5.424 NaN 5.48487 5.96749 5.19164 5.60005 5.50091 5.90603 mean structural length of post-natals
L2_bi cm^2 29.8018 NaN 31.6227 38.0035 28.8023 33.9396 32.6252 38.4191 mean squared structural length of post-natals
L3_bi cm^3 165.033 NaN 187.439 250.471 167.037 216.586 201.916 263.41 mean cubed structural length of post-natals
Ww_bi g 4199.08 NaN 5228.64 7787.5 4980.75 7200 6020.76 8756.56 mean wet weight of post-natals
L_pi cm 5.6683 NaN 6.20513 6.9488 6.46298 7.24483 6.59734 7.3867 mean structural length of adults
L2_pi cm^2 32.1297 NaN 38.5093 48.2903 41.8104 52.5271 43.5494 54.5881 mean squared structural length of adults
L3_pi cm^3 182.121 NaN 239.024 335.622 270.736 381.118 287.625 403.586 mean cubed structural length of adults
Ww_pi g 4633.86 NaN 6667.61 10435 8072.85 12669.5 8576.45 13416.4 mean wet weight of adults
R 1/d 0.000618077 NaN 0.00454084 0.00441913 0.00641633 0.00695217 0.00751719 0.00829366 mean reproduction rate of adults
J_X g/d 104.887 NaN 122.457 164.656 119.51 157.563 135.372 178.359 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 NaN 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 NaN 0 0 0.00349289 0.00343521 0.000439377 0.000435045 yield of living structure on food
Y_VX_d mol/mol 0.000746271 NaN 0.00160001 0.00156917 8.40211e-05 7.45529e-05 0.00176501 0.00174155 yield of dead structure on food
Y_EX mol/mol 0 NaN 0 0 0.100659 0.110762 0.012662 0.0140272 yield of living reserve on food
Y_EX_d mol/mol 0.0182417 NaN 0.0430325 0.0472185 0.00242133 0.00240381 0.0508644 0.0561528 yield of dead reserve on food
Y_CX mol/mol 0.806264 NaN 0.782543 0.7787 0.72517 0.715903 0.763027 0.756898 yield of CO2 on food
Y_HX mol/mol 0.687625 NaN 0.667394 0.664116 0.618464 0.61056 0.65075 0.645523 yield of H2O on food
Y_OX mol/mol -0.947905 NaN -0.920017 -0.915498 -0.852565 -0.84167 -0.897072 -0.889867 yield of O2 on food
Y_NX mol/mol 0.0653728 NaN 0.0634494 0.0631378 0.0587976 0.0580462 0.0618671 0.0613701 yield of N-waste on food
mu_TX J/mol 454118 NaN 440291 438042 406844 401422 428910 425326 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer