Predictions & Data for this entry
| Model: stx | climate: Am, Cfa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPi | food: bxM, xiO | class: |
| MRE = 0.048 | habitat: 0iTf, 0iTg, 0iTd | gender: Dg | order: |
| SMSE = 0.005 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 164 | 176.2 | (0.07434) | d | gestation time | AnAge |
| tx | 213 | 212.9 | (0.0004598) | d | time since birth at weaning | AnAge |
| tp | 1399 | 1399 | (0.0001199) | d | time since birth at puberty | AnAge |
| tpm | 2007 | 2007 | (0.0001163) | d | time since birth at puberty for males | AnAge |
| am | 1.095e+04 | 1.095e+04 | (7.905e-06) | d | life span | AnAge |
| Li | 55.7 | 57.42 | (0.03085) | cm | ultimate total length | Wiki |
| Lim | 63.4 | 61.48 | (0.03025) | cm | ultimate total length for males | Wiki |
| Wwb | 680 | 657.4 | (0.03317) | g | wet weight at birth | Robe1978 |
| Wwi | 1.05e+04 | 1.124e+04 | (0.07049) | g | ultimate wet weight for females | Wiki |
| Wwim | 1.525e+04 | 1.433e+04 | (0.06001) | g | ultimate wet weight for males | Wiki |
| Ri | 0.00411 | 0.004108 | (0.0005003) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.06468) | Robe1978 |
| tWw_m | ![]() | time since birth | wet weight | (0.1083) | Robe1978 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macaca sylvanus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02483 | cm/d | energy conductance |
| kap | 0.8 | 0.7987 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 9.653 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0003667 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7981 | - | growth efficiency |
| t_0 | 0 | 1.83e-09 | d | time at start development |
| k | 0.3 | 0.2988 | - | maintenance ratio |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography
