Magallana gigas: Population traits

at T = 10 °C with background hazards for embryo, pre-larva, larva, juv, adult: 0 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model asj f_minf f_max date: 2025/06/26
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.00733789 0.00742923 0.503715 0.503715 1 1 scaled functional response
r 1/d 0 0 0.128553 0.0174023 0.154478 0.0173838 spec pop growth rate
t2 d NaN NaN 5.39193 39.8307 4.48704 39.8732 population doubling time
a_b d 13.0293 13.0057 6.84932 6.84932 6.48062 6.48062 age at birth
t_s d 1.71548 1.69297 0.0533581 0.0533581 0.0421868 0.0421868 time since birth at start accel
t_j d 670.458 659.302 16.7389 16.7389 13.2224 13.2224 time since birth at metam
t_p d 7447.91 6713.39 55.5433 55.5433 43.7945 43.7945 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_s - 1 0.992191 1 0.9898 1 0.989789 survival probability at metam
S_j - 1 0.917416 1 0.140316 1 0.0949998 survival probability at metam
S_p - 0.999937 0.0104344 1 0.00817412 1 0.00816484 survival probability at puberty
theta_0b - 0.000869208 0.0742215 0.584668 0.685448 0.63176 0.719612 frac of ind that is embryo
theta_bs - 0.000115616 0.0097218 0.00283916 0.00502344 0.00239199 0.00442493 frac of ind between b and s
theta_sj - 0.00076251 0.0622384 0.240306 0.268409 0.23053 0.250039 frac of ind between s and j
theta_jp - 0.044307 0.754916 0.123896 0.0367805 0.0875586 0.0216776 frac of ind between j and p
theta_pi - 0.953946 0.0989024 0.0482909 0.00433912 0.047759 0.00424597 frac of ind that is adult
L_bi cm 0.0400787 0.00795486 0.00792381 0.00461856 0.0083429 0.0047034 mean structural length of post-natals
L2_bi cm^2 0.00168463 0.000188038 0.000124967 4.31832e-05 0.000142012 5.09983e-05 mean squared structural length of post-natals
L3_bi cm^3 7.1805e-05 7.25949e-06 3.65347e-06 2.29252e-06 4.45424e-06 3.69681e-06 mean cubed structural length of post-natals
Ww_bi g 7.83726e-05 7.93174e-06 2.65921e-05 1.66863e-05 5.99745e-05 4.97759e-05 mean wet weight of post-natals
L_pi cm 0.0416472 0.0387144 0.0257741 0.032269 0.0263979 0.0342108 mean structural length of adults
L2_pi cm^2 0.0017617 0.00158631 0.000784176 0.00167491 0.000830955 0.00202978 mean squared structural length of adults
L3_pi cm^3 7.51806e-05 6.69502e-05 2.89889e-05 0.000157814 3.2105e-05 0.000236362 mean cubed structural length of adults
Ww_pi g 8.20569e-05 7.31499e-05 0.000210998 0.00114866 0.00043228 0.00318251 mean wet weight of adults
R 1/d 0 0 35.5809 81.3265 31.0184 81.0953 mean reproduction rate of adults
J_X g/d 3.36112e-06 3.58869e-07 1.64031e-05 4.59761e-06 3.76234e-05 1.14233e-05 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.249266 0.249266 0.249266 0.249266 0.249266 0.249266 yield of faeces on food
Y_VX mol/mol 0 0 0.0286326 0.0086774 0.0182886 0.00562572 yield of living structure on food
Y_VX_d mol/mol 0.00167557 0.00559083 1.06701e-09 0.021109 4.69986e-10 0.0132502 yield of dead structure on food
Y_EX mol/mol 0 0 0.179772 0.0544818 0.22796 0.0701222 yield of living reserve on food
Y_EX_d mol/mol 0.000153253 0.000517723 6.69933e-09 0.132535 5.85818e-09 0.165159 yield of dead reserve on food
Y_CX mol/mol 0.748906 0.744626 0.54233 0.533931 0.504486 0.496578 yield of CO2 on food
Y_HX mol/mol 0.543373 0.540267 0.39349 0.387397 0.366033 0.360295 yield of H2O on food
Y_OX mol/mol -0.814435 -0.809781 -0.589784 -0.58065 -0.548629 -0.540028 yield of O2 on food
Y_NX mol/mol 0.112336 0.111694 0.0813495 0.0800897 0.0756729 0.0744867 yield of N-waste on food
mu_TX J/mol 404430 402272 292162 287600 270830 266510 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer