Microchirus variegatus: Population traits

at T = 10.3 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/09/04
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.500074 0.500074 0.548582 0.548582 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00929215 0.00929215 0.001296 0.001296 spec pop growth rate
t2 d NaN NaN NaN NaN 74.5949 74.5949 534.835 534.835 population doubling time
a_b d 28.7495 29.0173 28.3062 28.5707 25.5856 25.8239 25.5856 25.8239 age at birth
t_j d 550.571 588.797 493.711 526.735 262.971 277.375 262.971 277.375 time since birth at metam
t_p d 5341.12 NaN 3153.81 4006.55 1051.56 1128.33 1051.56 1128.33 time since birth at puberty
S_b - 0.999994 0.999994 0.999995 0.999994 0.999996 0.999996 0.999996 0.999996 survival probability at birth
S_j - 0.999967 0.999964 0.678145 0.69296 0.999978 0.999975 0.512808 0.528069 survival probability at metam
S_p - 0.998037 0.997588 0.00114168 0.00115542 0.999602 0.99953 0.00104431 0.00105042 survival probability at puberty
theta_0b - 0.00735062 0.00749323 0.278457 0.267081 0.211424 0.213163 0.415522 0.405326 frac of ind that is embryo
theta_bj - 0.00736641 0.00750995 0.23122 0.224049 0.166885 0.167891 0.294159 0.290623 frac of ind between b and j
theta_jp - 0.133586 0.144718 0.486312 0.504756 0.553242 0.559209 0.289147 0.302878 frac of ind between j and p
theta_pi - 0.851697 0.840278 0.00401151 0.00411369 0.0684495 0.0597368 0.00117236 0.00117286 frac of ind that is adult
L_bi cm 1.35437 1.26306 0.078912 0.0786535 0.186156 0.173525 0.0729425 0.0727696 mean structural length of post-natals
L2_bi cm^2 2.16821 1.8979 0.0173867 0.0164643 0.0974478 0.0829343 0.00945507 0.00919303 mean squared structural length of post-natals
L3_bi cm^3 3.62252 2.98074 0.0195584 0.017014 0.0968833 0.0771243 0.00774088 0.00693129 mean cubed structural length of post-natals
Ww_bi g 4.50735 3.66958 0.0247991 0.0213273 0.144205 0.112765 0.0115219 0.0101344 mean wet weight of post-natals
L_pi cm 1.54822 1.45883 1.29841 1.24554 0.875562 0.852408 1.10975 1.08859 mean structural length of adults
L2_pi cm^2 2.51933 2.23336 1.99408 1.81213 0.890083 0.83645 1.71376 1.6214 mean squared structural length of adults
L3_pi cm^3 4.21964 3.51816 3.37927 2.89433 1.05583 0.9507 3.50861 3.16053 mean cubed structural length of adults
Ww_pi g 5.25032 4.33119 4.28475 3.62808 1.57154 1.39004 5.22236 4.62109 mean wet weight of adults
R 1/d 0 0 0 0 0 0 2.79183 0 mean reproduction rate of adults
J_X g/d 0.0566292 0.0466715 0.000368167 0.000322066 0.00478413 0.00378303 0.000266044 0.00023853 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.188175 0.189438 0.0377087 0.0376597 yield of living structure on food
Y_VX_d mol/mol 0.0266716 0.0272271 0.0743143 0.0762276 0.000127555 0.000136025 0.129077 0.131387 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0919128 0.0875444 0.0184186 0.0174035 yield of living reserve on food
Y_EX_d mol/mol 0.00651476 0.00629212 0.0199126 0.0193248 6.23036e-05 6.28607e-05 0.0630466 0.0607176 yield of dead reserve on food
Y_CX mol/mol 0.857439 0.857106 0.796398 0.795073 0.610347 0.613443 0.642374 0.643457 yield of CO2 on food
Y_HX mol/mol 0.616879 0.61664 0.572964 0.572011 0.439111 0.441338 0.462153 0.462931 yield of H2O on food
Y_OX mol/mol -0.932464 -0.932103 -0.866083 -0.864641 -0.663753 -0.66712 -0.698582 -0.699759 yield of O2 on food
Y_NX mol/mol 0.128616 0.128566 0.11946 0.119261 0.0915521 0.0920165 0.0963562 0.0965185 yield of N-waste on food
mu_TX J/mol 455581 455426 424391 423758 327762 329529 344301 345010 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer