Predictions & Data for this entry
| Model: stx | climate: BSk, Csa | migrate: | phylum: |
| COMPLETE = 1.8 | ecozone: THn | food: bxCi, xiHs | class: |
| MRE = 0.006 | habitat: 0iTd, 0iTi | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 27 | 27.07 | (0.002623) | d | gestation time | guess |
| tx | 29 | 29.06 | (0.002108) | d | time since birth at weaning | guess |
| tp | 50 | 49.94 | (0.001181) | d | time since birth at puberty | guess |
| am | 2008 | 2015 | (0.003671) | d | life span | ADW |
| Wwb | 1 | 0.9909 | (0.009094) | g | wet weight at birth | ADW |
| Wwi | 16.8 | 16.95 | (0.008685) | g | ultimate wet weight for females | Wiki |
| Ri | 0.01096 | 0.01092 | (0.00399) | #/d | maximum reprod rate | ADW |
| JOi | 19.8 | 19.98 | (0.009159) | ml O2/h | max BMR | GenoIsle2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Microdipodops pallidus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0186 | cm/d | energy conductance |
| p_M | 18 | 3939 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.001971 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.003925 | - | maintenance ratio |
| kap | 0.8 | 0.9879 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.001312 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to California and Nevada (Ref: Wiki)
Bibliography