Neurergus crocatus: Population traits

at T = 15 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/02/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.671173 0.671173 0.761827 0.761827 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0023588 0.0023588 0.000327009 0.000327009 spec pop growth rate
t2 d NaN NaN NaN NaN 293.855 293.855 2119.66 2119.66 population doubling time
a_b d 41.1975 40.8656 40.4246 40.1086 38.8942 38.6136 38.8942 38.6136 age at birth
t_p d 5488.64 3258.07 2476.55 2153.3 1460.42 1358.18 1460.42 1358.18 time since birth at puberty
S_b - 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 survival probability at birth
S_p - 0.999989 0.99999 0.51818 0.508446 0.999991 0.999992 0.471063 0.462449 survival probability at puberty
theta_0b - 0.00713371 0.00694195 0.198348 0.205911 0.087713 0.0871033 0.291353 0.298771 frac of ind that is embryo
theta_bp - 0.00713893 0.00694689 0.142525 0.14656 0.0800675 0.0795627 0.197224 0.200409 fraction of individuals that is juvenile
theta_pi - 0.985727 0.986111 0.659127 0.647529 0.832219 0.833334 0.511422 0.50082 frac of ind that is adult
L_bi cm 0.988591 1.04236 0.644577 0.66221 0.600771 0.62125 0.507525 0.514077 mean structural length of post-natals
L2_bi cm^2 1.03062 1.14658 0.61619 0.664053 0.478981 0.515838 0.462546 0.48629 mean squared structural length of post-natals
L3_bi cm^3 1.10072 1.29218 0.686437 0.779905 0.457128 0.514367 0.571256 0.630256 mean cubed structural length of post-natals
Ww_bi g 1.70837 2.04483 1.11656 1.29553 0.833115 0.960753 1.04111 1.17721 mean wet weight of post-natals
L_pi cm 0.994623 1.0486 0.750442 0.776845 0.642982 0.665006 0.642062 0.656013 mean structural length of adults
L2_pi cm^2 1.0379 1.15448 0.744189 0.808812 0.522509 0.562522 0.631099 0.670593 mean squared structural length of adults
L3_pi cm^3 1.10867 1.30125 0.83404 0.955547 0.500684 0.563048 0.789959 0.880778 mean cubed structural length of adults
Ww_pi g 1.7207 2.05919 1.35665 1.5873 0.912497 1.05168 1.4397 1.64515 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.00951361 0.0111674 0.00645631 0.00734132 0.00658766 0.00748563 0.00636162 0.00705683 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.163681 0.162083 0.0293645 0.0292057 yield of living structure on food
Y_VX_d mol/mol 0.026343 0.0258588 0.0589533 0.0580375 0.00071657 0.000673136 0.0759904 0.0751631 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.134627 0.140661 0.0241523 0.0253457 yield of living reserve on food
Y_EX_d mol/mol 0.0145424 0.0150619 0.0369403 0.038371 0.000589378 0.000584171 0.0625021 0.0652292 yield of dead reserve on food
Y_CX mol/mol 0.786009 0.785976 0.735127 0.73465 0.546685 0.542627 0.64622 0.643505 yield of CO2 on food
Y_HX mol/mol 0.671294 0.671266 0.627838 0.627431 0.466899 0.463433 0.551906 0.549588 yield of H2O on food
Y_OX mol/mol -0.924092 -0.924053 -0.86427 -0.86371 -0.642724 -0.637954 -0.759745 -0.756553 yield of O2 on food
Y_NX mol/mol 0.0637305 0.0637278 0.0596049 0.0595662 0.0443258 0.0439968 0.0523962 0.0521761 yield of N-waste on food
mu_TX J/mol 443555 443512 415434 415110 310524 308070 365770 364134 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer