Predictions & Data for this entry
| Model: abj | climate: Cfa | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: jpCi, bjHa | class: |
| MRE = 0.085 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.021 | embryo: Fg | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1825 | 1824 | (0.0003602) | d | life span | PerkShat2012 |
| Lp | 3 | 2.6 | (0.1332) | cm | total length at puberty | PerkShat2012 |
| Li | 6.5 | 5.826 | (0.1037) | cm | ultimate total length | fishbase |
| Wwb | 0.0009 | 0.000884 | (0.01775) | g | wet weight at birth | PerkShat2012 |
| Wwp | 0.2 | 0.1997 | (0.001308) | g | wet weight at puberty | fishbase |
| Wwi | 2.26 | 2.246 | (0.006111) | g | ultimate wet weight | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | total length | fecundity | (0.3109) | PerkShat2012 |
| tL | ![]() | time since birth | total length | (0.0888) | PerkShat2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Notropis chalybaeus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01565 | cm/d | energy conductance |
| kap | 0.8 | 0.9363 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 537.1 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
Discussion
- Males are assumed not to differ from females
- Temperature varies from 8 to 25 C, mean is guessed
Facts
- length-weight: W in g = 0.00708*(TL in cm)^3.08 (Ref: fishbase)
- length-length from photo: SL = 0.84*TL (Ref: fishbase)
Bibliography

