Predictions & Data for this entry
| Model: std | climate: MC | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: MC | food: biPn | class: |
| MRE = 0.074 | habitat: 0iMp | gender: Hh | order: |
| SMSE = 0.012 | embryo: Mp | reprod: Os | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 0.33 | 0.2342 | (0.2902) | d | age at birth | FenaGors1983 |
| am | 8 | 8.008 | (0.0009722) | d | life span | FenaGors1983 |
| NR | 164.6 | 129.1 | (0.216) | # | total number of eggs at death | LombScia2009 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| aL | ![]() | time since birth | trunc length | (0.06262) | FenaGors1983 |
| aLR | ![]() | time since birth | total trunc length | (0.1075) | FenaGors1983 |
| aWd | ![]() | time since birth | dry weight | (0.3158) | FenaGors1983 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Oikopleura longicauda | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.06795 | cm/d | energy conductance |
| kap | 0.8 | 0.5521 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.475 | - | reproduction efficiency |
| p_M | 18 | 1300 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.001 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8074 | - | growth efficiency |
Discussion
- Reproduction efficiency kap_R has been set to 0.95/2 because the species is simultaneous hermaphroditic
Facts
- Produces a new house each 2 h (marine snow) (Ref: Wiki)
- dies at first spawning (Ref: Wiki)
Bibliography


