Onthophagus taurus: Population traits
at T = 28 °C with background hazards for embryo, larva, pupa, imago: 0 0, 0, 0 1/d

Ln survival probability as function of age,
with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.

Ln survivor function of the stable age distribution as function of age,
with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model hex | f_min | f | f_max | date: 2024/07/17 | ||||
---|---|---|---|---|---|---|---|---|
symbol | units | thin false | thin true | thin false | thin true | thin false | thin true | description |
f | - | 1 | 1 | 1 | 1 | 1 | 1 | scaled functional response |
r | 1/d | 0 | 0 | 0.0478877 | NaN | 0.0478877 | NaN | spec pop growth rate |
t2 | d | NaN | NaN | 14.4744 | NaN | 14.4744 | NaN | population doubling time |
a_b | d | 12.0302 | 12.0302 | 12.0302 | NaN | 12.0302 | NaN | age at birth |
t_j | d | 39.3457 | 39.3457 | 39.3457 | NaN | 39.3457 | NaN | time since birth at metam |
t_e | d | 42.9741 | 42.9741 | 42.9741 | NaN | 42.9741 | NaN | time since birth at emergence |
S_b | - | 0.931147 | 0.931147 | 0.931147 | NaN | 0.931147 | NaN | survival probability at birth |
S_j | - | 0.469625 | 0.0131044 | 0.469625 | NaN | 0.469625 | NaN | survival probability at metam |
S_e | - | 0.440898 | 0.0123028 | 0.440898 | NaN | 0.440898 | NaN | survival probability at emergence |
theta_0b | - | 0.270847 | 0.577768 | 0.537488 | NaN | 0.537488 | NaN | frac of ind that is embryo |
theta_bj | - | 0.609332 | 0.4151 | 0.442505 | NaN | 0.442505 | NaN | frac of ind between b and j |
theta_je | - | 0.0379279 | 0.00225763 | 0.00774631 | NaN | 0.00774631 | NaN | frac of ind that is pupa |
theta_ei | - | 0.0818932 | 0.00487463 | 0.0122604 | NaN | 0.0122604 | NaN | frac of ind that is imago |
L_bi | cm | 0.461175 | 0.318511 | 0.370047 | NaN | 0.370047 | NaN | mean structural length of post-natals |
L2_bi | cm^2 | 0.324031 | 0.120145 | 0.184094 | NaN | 0.184094 | NaN | mean squared structural length of post-natals |
L3_bi | cm^3 | 0.404443 | 0.0714955 | 0.16522 | NaN | 0.16522 | NaN | mean cubed structural length of post-natals |
Ww_bi | g | 2.58015 | 0.456107 | 1.05403 | NaN | 1.05403 | NaN | mean wet weight of post-natals |
L_ei | cm | 0.276848 | 0.276848 | 0.276848 | NaN | 0.276848 | NaN | mean structural length of imagos |
L2_ei | cm^2 | 0.0766446 | 0.0766446 | 0.0766446 | NaN | 0.0766446 | NaN | mean squared structural length of imagos |
L3_ei | cm^3 | 0.0212189 | 0.0212189 | 0.0212189 | NaN | 0.0212189 | NaN | mean cubed structural length of imagos |
Ww_ei | g | 0.135366 | 0.135366 | 0.135366 | NaN | 0.135366 | NaN | mean wet weight of imagos |
R | 1/d | 0.243711 | 0.243711 | 0.243711 | NaN | 0.243711 | NaN | mean reproduction rate of adults |
J_X | g/d | 0.34713 | 0.133432 | 0.204914 | NaN | 0.204914 | NaN | mean ingestion rate of wet food by post-natals |
Y_PX | mol/mol | 0.328125 | 0.328125 | 0.328125 | NaN | 0.328125 | NaN | yield of faeces on food |
Y_VX | mol/mol | 0 | 0 | 0.00495879 | NaN | 0.00495879 | NaN | yield of living structure on food |
Y_VX_d | mol/mol | 0.00513558 | 0.0319883 | 0.00513558 | NaN | 0.00513558 | NaN | yield of dead structure on food |
Y_EX | mol/mol | 0 | 0 | 0.0266759 | NaN | 0.0266759 | NaN | yield of living reserve on food |
Y_EX_d | mol/mol | 0.0276269 | 0.172082 | 0.0276269 | NaN | 0.0276269 | NaN | yield of dead reserve on food |
Y_CX | mol/mol | 0.519279 | 0.380092 | 0.493576 | NaN | 0.493576 | NaN | yield of CO2 on food |
Y_HX | mol/mol | 0.556738 | 0.40751 | 0.529181 | NaN | 0.529181 | NaN | yield of H2O on food |
Y_OX | mol/mol | -0.659085 | -0.482424 | -0.626461 | NaN | -0.626461 | NaN | yield of O2 on food |
Y_NX | mol/mol | 0.119834 | 0.0877134 | 0.113902 | NaN | 0.113902 | NaN | yield of N-waste on food |
mu_TX | J/mol | 343890 | 252581 | 327028 | NaN | 327028 | NaN | yield of heat on food |
Remarks
- Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
- Buffer handling rule: imago deposits eggs at constant rate during lifetime as imago
- Weights of adults do not include reproduction buffer