Predictions & Data for this entry
| Model: asj | climate: MC | migrate: | phylum: |
| COMPLETE = 3.5 | ecozone: MANW, MAm, MAn | food: biPp | class: |
| MRE = 0.151 | habitat: jiMcb, jiMr, jiMi | gender: Hsb | order: |
| SMSE = 0.049 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1.278e+04 | 1.279e+04 | (0.0007266) | d | life span | Saur2003 |
| Lb | 0.015 | 0.01776 | (0.1839) | cm | length at birth | Buro1985 |
| Lr | 0.0183 | 0.01942 | (0.06132) | cm | length at release | Robe2017 |
| Ls | 0.03 | 0.04341 | (0.447) | cm | length at eyespot | Rodr2019 |
| Li | 23 | 24.02 | (0.04435) | cm | maximul length | Cole1941 |
| Ww0 | 1.44e-06 | 1.362e-06 | (0.05444) | g | initial wet weight | Bayn2017 |
| Wdr | 1.7e-07 | 1.407e-07 | (0.1723) | g | dry weight at release | Laba1999 |
| Wwp | 1.062 | 1.062 | (0.0003665) | g | wet weight at puberty | Elbe2013 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Robe_30 | ![]() | time since release | length | (0.07216) | Robe2017 |
| tL_Robe_25 | ![]() | time since release | length | (0.07594) | Robe2017 |
| tL_Robe_20 | ![]() | time since release | length | (0.03844) | Robe2017 |
| tL_Robe_15 | ![]() | time since release | length | (0.03195) | Robe2017 |
| WdJO_30 | ![]() | tissue dry weight | O_2 consumption | (0.08523) | Haur1998 |
| WdJO_25 | ![]() | tissue dry weight | O_2 consumption | (0.05897) | Haur1998 |
| WdJO_20 | ![]() | tissue dry weight | O_2 consumption | (0.04092) | Haur1998 |
| WdJO_15 | ![]() | tissue dry weight | O_2 consumption | (0.08262) | Haur1998 |
| WdJO_10 | ![]() | tissue dry weight | O_2 consumption | (0.1714) | Haur1998 |
| WdCR_30 | ![]() | tissue dry weight | clearance rate | (0.0715) | Haur1998 |
| WdCR_25 | ![]() | tissue dry weight | clearance rate | (0.05849) | Haur1998 |
| WdCR_20 | ![]() | tissue dry weight | clearance rate | (0.145) | Haur1998 |
| WdCR_15 | ![]() | tissue dry weight | clearance rate | (0.03625) | Haur1998 |
| WdCR_10 | ![]() | tissue dry weight | clearance rate | (0.1701) | Haur1998 |
| LN | ![]() | shell length | fecundity | (0.5124) | Cole1941 |
| POMCR | ![]() | POM | clearance rate/max clearance rate | (0.2712) | Hutc1992 |
| tL_Saur | ![]() | time since start experiment | length | (0.05547) | Saur2003 |
| tL_Wils | ![]() | time since start experiment | length | (0.456) | Wils1987 |
| tL_spat | ![]() | time since settlement | length | (0.1057) | Holl1973 |
| tWd_Laba | ![]() | time since release | tissue dry weight | (0.2713) | Laba1999 |
| tWd_Mann | ![]() | time since start experiment | tissue dry weight | (0.1489) | Mann1975 |
| tWd_Wils | ![]() | time since start experiment | tissue dry weight | (0.5473) | Wils1987 |
| tWd_spat | ![]() | time since settlement | tissue dry weight | (0.1944) | Laba1999 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ostrea edulis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01755 | cm/d | energy conductance |
| p_M | 18 | 15.13 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.6 | 0.3141 | - | maintenance ratio |
| kap | 0.8 | 0.9514 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7923 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 5.203e-06 | - | supply stress |
Discussion
- mod_2: larval release 6 to 8 d after hatch and feed within mothers mantle cavity: https://doi.org/10.2307/1542477, https://doi.org/10.2307/1542477
- mod_2: settlement is 7 d after release: https://doi.org/10.1007/BF02114680
- mod_2: model asj is used, instead of abj
- mod_2: max length and max age are much longer: https://doi.org/10.1007/BF02114680
- mod_2: Wwi = 4.98 g is referred to https://doi.org/10.1006/jmsc.1993.1052, but this data is not mentioned in the reference
- mod_2: Ri is at 9 cm, not at Li
- mod_2: culture conditions of tL data are not given
Bibliography











