Otaria flavescens: Population traits

at T = 37.5 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2023/04/12
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.822515 0.822515 0.845118 0.845118 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000640608 0.000640608 0.00024 0.00024 spec pop growth rate
t2 d NaN NaN NaN NaN 1082.01 1082.01 2888.12 2888.12 population doubling time
a_b d 379.747 379.747 379.747 379.747 379.747 379.747 379.747 379.747 age at birth
t_x d 3941.15 1623.81 2727.93 1514.83 1368.75 1112.45 1368.75 1112.45 time since birth at weaning
t_p d 462.489 347.63 442.618 337.878 354.586 290.695 354.586 290.695 time since birth at puberty
S_b - 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 0.999998 survival probability at birth
S_x - 0.99998 0.999986 0.568952 0.499484 0.999982 0.999986 0.512717 0.456186 survival probability at weaning
S_p - 0.993891 0.999713 0.255438 0.226915 0.999763 0.999899 0.253691 0.225408 survival probability at puberty
theta_0b - 0.026513 0.0235793 0.0930779 0.116707 0.216497 0.216301 0.275497 0.321952 frac of ind that is embryo
theta_bx - 0.026505 0.0235726 0.0689802 0.0809827 0.169702 0.169551 0.177714 0.196114 fraction of individuals that is baby
theta_xp - 0.248171 0.077217 0.19106 0.11055 0.289149 0.230608 0.193894 0.156001 fraction of individuals that is juvenile
theta_pi - 0.698811 0.875631 0.646882 0.691761 0.324651 0.383539 0.352895 0.325932 frac of ind that is adult
L_bi cm 22.9512 28.1522 22.7702 27.2432 21.652 24.5797 22.2459 24.6097 mean structural length of post-natals
L2_bi cm^2 531.088 802.361 528.685 769.228 494.512 653.315 528.484 673.648 mean squared structural length of post-natals
L3_bi cm^3 12359.6 23046.8 12437.8 22194.7 11786.6 18438.7 13187.3 19916.9 mean cubed structural length of post-natals
Ww_bi g 67486.9 150311 69438.8 148121 75702.6 142227 84698.8 153629 mean wet weight of post-natals
L_pi cm 23.7798 29.0977 24.3744 29.7527 26.6818 30.7857 27.5047 32.3271 mean structural length of adults
L2_pi cm^2 565.481 847.365 594.14 886.41 714.363 957.586 758.907 1056.11 mean squared structural length of adults
L3_pi cm^3 13447.1 24694.7 14483.2 26440.5 19189.9 30081.9 21002 34832.9 mean cubed structural length of adults
Ww_pi g 73425.3 161058 80857.7 176456 123252 232037 134891 268683 mean wet weight of adults
R 1/d 9.96002e-05 0.00221266 0.000377931 0.00258984 0.00155044 0.00321951 0.00196193 0.00417176 mean reproduction rate of adults
J_X g/d 5476.6 10243.4 5601.64 10090.3 6199.8 10140.4 6625.72 10456 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00121788 0.00116485 0.000477677 0.000457161 yield of living structure on food
Y_VX_d mol/mol 0.00017639 0.000158624 0.000339827 0.000328523 6.98649e-06 4.7965e-06 0.000586526 0.000611451 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.00660426 0.00782022 0.00259032 0.00306915 yield of living reserve on food
Y_EX_d mol/mol 0.00078675 0.000875917 0.00155738 0.00186394 3.7886e-05 3.22014e-05 0.00318059 0.00410498 yield of dead reserve on food
Y_CX mol/mol 0.215906 0.21584 0.215042 0.214769 0.20952 0.208451 0.210474 0.209172 yield of CO2 on food
Y_HX mol/mol 0.184136 0.18408 0.183399 0.183166 0.17869 0.177778 0.179504 0.178393 yield of H2O on food
Y_OX mol/mol -0.253835 -0.253758 -0.25282 -0.252499 -0.246327 -0.245071 -0.24745 -0.245919 yield of O2 on food
Y_NX mol/mol 0.0175059 0.0175005 0.0174358 0.0174137 0.0169881 0.0169015 0.0170655 0.0169599 yield of N-waste on food
mu_TX J/mol 154843 154804 154346 154186 151162 150534 151712 150951 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer