Pagetopsis maculatus: Population traits

at T = -1.7 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/02/29
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.170421 0.170421 0.202976 0.202976 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00542153 0.00542153 0.000784103 0.000784103 spec pop growth rate
t2 d NaN NaN NaN NaN 127.851 127.851 884 884 population doubling time
a_b d 129.177 130.326 126.687 127.729 113.662 113.977 113.662 113.977 age at birth
t_j d 164.691 175.739 143.959 152.15 77.7257 78.8037 77.7257 78.8037 time since birth at metam
t_p d 4996.1 7845.98 2688.12 3365.36 652.475 666.907 652.475 666.907 time since birth at puberty
S_b - 0.999971 0.999967 0.999972 0.999969 0.99998 0.999978 0.99998 0.999978 survival probability at birth
S_j - 0.999814 0.999788 0.257777 0.280158 0.999938 0.999932 0.176118 0.176648 survival probability at metam
S_p - 0.999749 0.999688 0.214275 0.219658 0.999914 0.999906 0.110092 0.112142 survival probability at puberty
theta_0b - 0.033611 0.0348933 0.376475 0.357035 0.460053 0.460981 0.682027 0.678884 frac of ind that is embryo
theta_bj - 0.033623 0.0349057 0.206205 0.202073 0.185718 0.187464 0.207004 0.208464 frac of ind between b and j
theta_jp - 0.00924274 0.0121615 0.0120857 0.0169831 0.0627293 0.0610579 0.0266461 0.0261481 frac of ind between j and p
theta_pi - 0.923523 0.918039 0.405234 0.423909 0.291501 0.290497 0.0843228 0.0865035 frac of ind that is adult
L_bi cm 0.310066 0.285326 0.260873 0.248962 0.281548 0.277249 0.219341 0.218939 mean structural length of post-natals
L2_bi cm^2 0.0998218 0.0843556 0.0858811 0.0762936 0.114797 0.110534 0.105315 0.10307 mean squared structural length of post-natals
L3_bi cm^3 0.0327686 0.0254165 0.0316754 0.0259664 0.0627014 0.058726 0.097505 0.0915774 mean cubed structural length of post-natals
Ww_bi g 0.0864736 0.0640519 0.0935055 0.0729779 0.66569 0.582538 1.03519 0.908411 mean wet weight of post-natals
L_pi cm 0.319173 0.29417 0.342849 0.321737 0.404413 0.397608 0.489268 0.483125 mean structural length of adults
L2_pi cm^2 0.103841 0.0880152 0.125645 0.109553 0.195617 0.188235 0.35371 0.340438 mean squared structural length of adults
L3_pi cm^3 0.0342169 0.0266417 0.0480013 0.03869 0.113533 0.106403 0.36177 0.334242 mean cubed structural length of adults
Ww_pi g 0.0902954 0.0671394 0.141699 0.108737 1.20536 1.05548 3.84085 3.31555 mean wet weight of adults
R 1/d 0.0134118 0.00257391 0.0317778 0.0199277 0.0546069 0.0537615 0.165069 0.161602 mean reproduction rate of adults
J_X g/d 0.000888219 0.000688296 0.000919649 0.000750906 0.00647758 0.00577635 0.00587036 0.00532155 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.052479 0.0551186 0.0130237 0.0134935 yield of living structure on food
Y_VX_d mol/mol 0.0123312 0.0126578 0.0289045 0.0295666 6.27377e-05 7.10322e-05 0.0288754 0.0301235 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.504682 0.491636 0.125247 0.120356 yield of living reserve on food
Y_EX_d mol/mol 0.0202098 0.019241 0.0564213 0.0535293 0.000603338 0.000633578 0.27769 0.268689 yield of dead reserve on food
Y_CX mol/mol 0.858084 0.858726 0.805299 0.807529 0.332798 0.343166 0.445789 0.457963 yield of CO2 on food
Y_HX mol/mol 0.617344 0.617806 0.579368 0.580972 0.23943 0.246889 0.32072 0.329479 yield of H2O on food
Y_OX mol/mol -0.933166 -0.933865 -0.875763 -0.878188 -0.361918 -0.373193 -0.484795 -0.498034 yield of O2 on food
Y_NX mol/mol 0.128713 0.128809 0.120795 0.121129 0.0499197 0.0514749 0.0668683 0.0686944 yield of N-waste on food
mu_TX J/mol 455219 455589 427016 428276 168322 174157 229935 236716 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer