Pagodroma nivea: Population traits

at T = 39.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.991019 0.995369 0.997685 0.997685 1 1 scaled functional response
r 1/d 0 0 0.000881836 8.11749e-05 0.00111621 0.000153911 spec pop growth rate
t2 d NaN NaN 786.027 8538.94 620.982 4503.56 population doubling time
a_b d 14.9489 14.9437 14.9409 14.9409 14.9382 14.9382 age at birth
t_p d 217.743 160.062 148.21 148.21 139.621 139.621 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.444467 1 0.44388 1 0.443296 survival probability at puberty
theta_0b - 0.00181072 0.0103543 0.0131181 0.0134828 0.0165555 0.0183357 frac of ind that is embryo
theta_bp - 0.00180895 0.00669601 0.0129339 0.00870375 0.016266 0.011817 fraction of individuals that is juvenile
theta_pi - 0.99638 0.98295 0.973948 0.977813 0.967179 0.969847 frac of ind that is adult
L_bi cm 2.40018 2.40255 2.38089 2.40388 2.3757 2.40278 mean structural length of post-natals
L2_bi cm^2 5.76481 5.78465 5.69653 5.79487 5.6789 5.79553 mean squared structural length of post-natals
L3_bi cm^3 13.852 13.9445 13.6711 13.9913 13.6271 14.009 mean cubed structural length of post-natals
Ww_bi g 470.93 476.098 467.814 478.774 467.36 480.46 mean wet weight of post-natals
L_pi cm 2.40222 2.41045 2.39556 2.41421 2.39418 2.41691 mean structural length of adults
L2_pi cm^2 5.77229 5.8134 5.75026 5.83252 5.74663 5.84705 mean squared structural length of adults
L3_pi cm^3 13.8732 14.0259 13.8239 14.0981 13.8199 14.1553 mean cubed structural length of adults
Ww_pi g 471.652 478.877 473.046 482.427 473.973 485.477 mean wet weight of adults
R 1/d 0 0.00090003 0 0.0013643 0 0.00173247 mean reproduction rate of adults
J_X g/d 88.5982 89.2933 88.1376 89.6592 88.0687 89.8774 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.000136782 1.26673e-05 0.000172714 2.39898e-05 yield of living structure on food
Y_VX_d mol/mol 1.9055e-05 4.15431e-05 1.82166e-07 4.14122e-05 4.24145e-08 4.9806e-05 yield of dead structure on food
Y_EX mol/mol 0 0 0.00454381 0.000420801 0.00575075 0.000798775 yield of living reserve on food
Y_EX_d mol/mol 0.000628766 0.00137683 6.05143e-06 0.00137568 1.41225e-06 0.00165836 yield of dead reserve on food
Y_CX mol/mol 0.723106 0.72248 0.719825 0.722129 0.718819 0.721576 yield of CO2 on food
Y_HX mol/mol 0.76983 0.769164 0.766337 0.76879 0.765266 0.768201 yield of H2O on food
Y_OX mol/mol -0.917789 -0.916994 -0.913624 -0.916549 -0.912347 -0.915847 yield of O2 on food
Y_NX mol/mol 0.166871 0.166726 0.166113 0.166645 0.165881 0.166518 yield of N-waste on food
mu_TX J/mol 464001 463586 461823 463353 461155 462986 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer