Pampus argenteus: Population traits

at T = 27.2 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2024/09/07
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.344481 0.360197 0.680099 0.680099 1 1 scaled functional response
r 1/d 0 0 0.0122902 0.00180048 0.0159003 0.00220779 spec pop growth rate
t2 d NaN NaN 56.3983 384.979 43.5933 313.956 population doubling time
a_b d 4.32817 4.30266 3.99911 3.99911 3.86326 3.86326 age at birth
t_p d 4371.87 1835.4 608.859 608.859 467.175 467.175 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.439205 1 0.364947 1 0.332625 survival probability at puberty
theta_0b - 0.0013496 0.310984 0.0478464 0.401433 0.0594427 0.431661 frac of ind that is embryo
theta_bp - 0.0013527 0.206451 0.0456699 0.24144 0.0560389 0.247561 fraction of individuals that is juvenile
theta_pi - 0.997298 0.482565 0.906484 0.357127 0.884518 0.320778 frac of ind that is adult
L_bi cm 3.13101 0.554068 0.803698 0.276295 0.754095 0.26648 mean structural length of post-natals
L2_bi cm^2 10.531 1.28652 1.09413 0.35118 0.989599 0.337735 mean squared structural length of post-natals
L3_bi cm^3 36.4017 4.19961 2.03883 1.12159 1.83025 1.21233 mean cubed structural length of post-natals
Ww_bi g 66.3586 7.81335 5.35137 2.94387 6.20264 4.10852 mean wet weight of post-natals
L_pi cm 3.13515 0.758856 0.840062 0.409889 0.79653 0.410106 mean structural length of adults
L2_pi cm^2 10.5453 1.83446 1.14891 0.584323 1.05183 0.593269 mean squared structural length of adults
L3_pi cm^3 36.4511 5.99609 2.14152 1.8795 1.94616 2.14751 mean cubed structural length of adults
Ww_pi g 66.4486 11.1557 5.6209 4.93318 6.59547 7.27782 mean wet weight of adults
R 1/d 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.602158 0.076919 0.123514 0.0396439 0.164261 0.0560598 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.202873 0.0509384 0.177166 0.0477446 yield of living structure on food
Y_VX_d mol/mol 0.0256546 0.0592256 6.23341e-05 0.10347 2.92248e-05 0.0956493 yield of dead structure on food
Y_EX mol/mol 0 0 0.329613 0.0827611 0.423243 0.11406 yield of living reserve on food
Y_EX_d mol/mol 0.0211125 0.0509634 0.000101276 0.168111 6.98168e-05 0.228502 yield of dead reserve on food
Y_CX mol/mol 0.843858 0.780436 0.357976 0.485345 0.290117 0.404669 yield of CO2 on food
Y_HX mol/mol 0.607109 0.56148 0.257544 0.349179 0.208723 0.291137 yield of H2O on food
Y_OX mol/mol -0.917695 -0.848724 -0.389299 -0.527813 -0.315502 -0.440077 yield of O2 on food
Y_NX mol/mol 0.126579 0.117065 0.0536964 0.0728018 0.0435176 0.0607003 yield of N-waste on food
mu_TX J/mol 448061 414857 189690 257316 151080 212394 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer