Pantherophis guttatus: Population traits

at T = 25 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2022/12/24
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.539024 0.539024 0.550656 0.550656 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00318726 0.00318726 0.000921718 0.000921718 spec pop growth rate
t2 d NaN NaN NaN NaN 217.474 217.474 752.016 752.016 population doubling time
a_b d 77.4993 78.1982 77.2167 77.9114 70.0687 70.6344 70.0687 70.6344 age at birth
t_p d 4266.22 1.95618e+22 2703.35 1.95618e+22 600.503 642.061 600.503 642.061 time since birth at puberty
S_b - 0.999999 0.999999 0.999999 0.999999 1 1 1 1 survival probability at birth
S_p - 0.999997 0.999997 0.682234 0.695692 0.999998 0.999998 0.542773 0.553789 survival probability at puberty
theta_0b - 0.00609911 0.00626906 0.048668 0.0456689 0.200072 0.20151 0.30203 0.294668 frac of ind that is embryo
theta_bp - 0.00610538 0.00627585 0.0401083 0.0380121 0.16011 0.160974 0.208568 0.205426 fraction of individuals that is juvenile
theta_pi - 0.987796 0.987455 0.911224 0.916319 0.639818 0.637517 0.489402 0.499906 frac of ind that is adult
L_bi cm 4.86706 4.62275 4.62063 4.41637 3.66042 3.56035 3.66443 3.60971 mean structural length of post-natals
L2_bi cm^2 23.9983 21.6367 22.396 20.366 15.7944 14.8254 17.4409 16.6891 mean squared structural length of post-natals
L3_bi cm^3 119.211 102.006 111.29 96.1211 78.408 70.6458 102.844 94.552 mean cubed structural length of post-natals
Ww_bi g 163.446 137.93 153.477 130.703 132.384 116.802 173.642 156.328 mean wet weight of post-natals
L_pi cm 4.88598 4.64071 4.74481 4.5253 4.09426 3.97569 4.41435 4.31423 mean structural length of adults
L2_pi cm^2 24.1264 21.7537 23.2388 21.0775 18.8106 17.6357 23.3155 22.0603 mean squared structural length of adults
L3_pi cm^3 119.911 102.617 115.93 99.8685 96.1977 86.6711 143.659 130.547 mean cubed structural length of adults
Ww_pi g 164.406 138.756 159.875 135.798 162.42 143.298 242.553 215.84 mean wet weight of adults
R 1/d 0 0 0 0 0.00186998 0.000450196 0.00599631 0.00434047 mean reproduction rate of adults
J_X g/d 1.07544 0.920236 1.02529 0.884881 1.3131 1.16978 1.44999 1.31684 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.190318 0.192486 0.065375 0.0661815 yield of living structure on food
Y_VX_d mol/mol 0.0096035 0.00977577 0.0212177 0.0213108 2.48659e-05 2.65134e-05 0.0947863 0.0944843 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.131015 0.12576 0.0450043 0.0432396 yield of living reserve on food
Y_EX_d mol/mol 0.00356352 0.00344274 0.00804303 0.00766699 1.71177e-05 1.73225e-05 0.0652511 0.0617312 yield of dead reserve on food
Y_CX mol/mol 0.712935 0.712893 0.699858 0.700088 0.462516 0.465023 0.503919 0.507803 yield of CO2 on food
Y_HX mol/mol 0.758026 0.757982 0.744123 0.744367 0.491769 0.494434 0.535791 0.539921 yield of H2O on food
Y_OX mol/mol -0.904879 -0.904825 -0.888282 -0.888574 -0.587039 -0.590221 -0.63959 -0.644519 yield of O2 on food
Y_NX mol/mol 0.164523 0.164514 0.161506 0.161559 0.106734 0.107313 0.116289 0.117185 yield of N-waste on food
mu_TX J/mol 457710 457690 449586 449744 300052 301829 326104 328715 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer