Predictions & Data for this entry
| Model: stx | climate: Aw, BSh | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiO | class: |
| MRE = 0.083 | habitat: 0iTi | gender: Dg | order: |
| SMSE = 0.016 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 180 | 190.6 | (0.05903) | d | gestation time | ADW |
| tx | 420 | 420.1 | (0.0002266) | d | time since birth at weaning | ADW |
| tp | 1825 | 1710 | (0.06322) | d | time since birth at puberty | ADW |
| am | 1.369e+04 | 1.369e+04 | (1.578e-05) | d | life span | ADW |
| Wwb | 976 | 924.5 | (0.05279) | g | wet weight at birth | SiggStol1982 |
| Wwi | 1.47e+04 | 1.275e+04 | (0.1325) | g | ultimate wet weight for female | Wiki |
| Wwim | 2.4e+04 | 2.666e+04 | (0.1107) | g | ultimate wet weight for male | Wiki |
| Ri | 0.001761 | 0.001754 | (0.003487) | #/d | maximum reprod rate | ADW |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.2263) | SiggStol1982 |
| tWw_m | ![]() | time since birth | wet weight | (0.1834) | SiggStol1982 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Papio anubis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02449 | cm/d | energy conductance |
| kap | 0.8 | 0.8651 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 9.315 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0003269 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7976 | - | growth efficiency |
| t_0 | 0 | 0.0004818 | d | time at start development |
| k | 0.3 | 0.2762 | - | maintenance ratio |
Discussion
- Males are assumed to differ from females by {p_Am} only, with an increase at puberty
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
- mod_3: tWw data added, Li removed
Bibliography
