Paratya australiensis: Population traits

at T = 4 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_minf f_max date: 2023/03/05
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.122488 0.187169 0.593584 0.593584 1 1 scaled functional response
r 1/d 0 0 0.0129588 0.00110975 0.0167884 0.00130171 spec pop growth rate
t2 d NaN NaN 53.4885 624.596 41.2873 532.489 population doubling time
a_b d 18.5873 17.4169 15.1187 15.1187 14.4954 14.4954 age at birth
t_j d 14.1495 9.85107 4.94311 4.94311 4.09924 4.09924 time since birth at metam
t_p d 689.512 849.276 187.927 187.927 142.516 142.516 time since birth at puberty
S_b - 0.999999 0.999999 1 1 1 1 survival probability at birth
S_j - 0.999996 0.576766 0.999999 0.534696 0.999999 0.528532 survival probability at metam
S_p - 0.999995 0.445884 0.999998 0.264768 0.999998 0.225387 survival probability at puberty
theta_0b - 0.0079032 0.118629 0.17788 0.446312 0.215957 0.514734 frac of ind that is embryo
theta_bj - 0.00602205 0.0516396 0.0510145 0.107325 0.0521443 0.1064 frac of ind between b and j
theta_jp - 0.00188871 0.026123 0.0952685 0.110695 0.117219 0.12461 frac of ind between j and p
theta_pi - 0.984186 0.803609 0.675837 0.335668 0.61468 0.254257 frac of ind that is adult
L_bi cm 0.0585364 0.0786702 0.0881823 0.0913652 0.0923246 0.0887864 mean structural length of post-natals
L2_bi cm^2 0.003467 0.00682799 0.0105911 0.0162507 0.0123485 0.0197772 mean squared structural length of post-natals
L3_bi cm^3 0.000206748 0.000617867 0.00156839 0.00389871 0.00215079 0.00700438 mean cubed structural length of post-natals
Ww_bi g 0.00028483 0.000974435 0.00443885 0.0110341 0.00878234 0.028601 mean wet weight of post-natals
L_pi cm 0.0588196 0.0839255 0.100973 0.132819 0.109335 0.14349 mean structural length of adults
L2_pi cm^2 0.00349049 0.0074308 0.0126955 0.0262992 0.0154843 0.036977 mean squared structural length of adults
L3_pi cm^3 0.000208307 0.00067622 0.00190211 0.00641622 0.00273471 0.0133447 mean cubed structural length of adults
Ww_pi g 0.000286977 0.00106647 0.00538335 0.0181592 0.0111666 0.0544905 mean wet weight of adults
R 1/d 0.000542759 0.0239014 0.0714591 0.197603 0.0816824 0.301495 mean reproduction rate of adults
J_X g/d 9.78365e-06 3.01444e-05 0.000152094 0.000233284 0.000299907 0.00048016 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.133631 0.0185465 0.120398 0.0189888 yield of living structure on food
Y_VX_d mol/mol 0.00984434 0.0236874 3.55676e-05 0.040825 1.60495e-05 0.0405275 yield of dead structure on food
Y_EX mol/mol 0 0 0.244571 0.0339438 0.371224 0.0585483 yield of living reserve on food
Y_EX_d mol/mol 0.00371789 0.0136699 6.50958e-05 0.0747179 4.94854e-05 0.124958 yield of dead reserve on food
Y_CX mol/mol 0.877063 0.853268 0.512322 0.722592 0.398937 0.647602 yield of CO2 on food
Y_HX mol/mol 0.63246 0.615301 0.369441 0.521069 0.287678 0.466993 yield of H2O on food
Y_OX mol/mol -0.953806 -0.927929 -0.557151 -0.785818 -0.433844 -0.704267 yield of O2 on food
Y_NX mol/mol 0.131559 0.12799 0.0768484 0.108389 0.0598405 0.0971403 yield of N-waste on food
mu_TX J/mol 465533 453138 271117 383050 208092 341813 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer