Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 769.847 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.041729 | cm/d | energy conductance |
kap | 0.91413 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 403.938 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.016718 | 1/d | maturity maint rate coefficient |
E_G | 7323.33 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 499.6 | J | maturity at birth |
E_Hp | 9079 | J | maturity at puberty |
h_a | 4.757e-13 | 1/d^2 | Weibull aging acceleration |
s_G | 0.005 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 3573 | J | maturity at fledging |
f | 1 | - | scaled functional response for 0-var data |
f1_02 | 2.6038 | - | scaled functional response for tW data at 02 d |
f1_04 | 2.7695 | - | scaled functional response for tW data at 04 d |
f1_09 | 1.406 | - | scaled functional response for tW data at 09 d |
f1_15 | 0.53056 | - | scaled functional response for tW data at 15 d |
f_02 | 2.2452 | - | scaled functional response for tW data at 02 d |
f_04 | 2.788 | - | scaled functional response for tW data at 04 d |
f_09 | 1.3972 | - | scaled functional response for tW data at 09 d |
f_15 | 0.70279 | - | scaled functional response for tW data at 15 d |
t_R | 365 | d | time since birth at first brood |
z_m | 1.6503 | - | zoom factor for males |