Predictions & Data for this entry
| Model: abj | climate: Cfa, Dfc, Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi, piCvf | class: |
| MRE = 0.147 | habitat: 0iFr, 0iFl, 0iFp | gender: D | order: |
| SMSE = 0.050 | embryo: Fc, Fh | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 8 | 9.848 | (0.231) | d | age at birth | fishbase |
| ap | 1460 | 1035 | (0.2909) | d | age at puberty | fishbase |
| am | 8030 | 8115 | (0.01063) | d | life span | fishbase |
| Lb | 0.5 | 0.361 | (0.2781) | cm | total length at birth | fishbase |
| Lp | 13 | 14.51 | (0.1163) | cm | total length at puberty | fishbase |
| Li | 60 | 58.74 | (0.02101) | cm | ultimate total length | fishbase |
| Wwi | 4800 | 4489 | (0.0647) | g | ultimate wet weight | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | total length | 1e3 eggs | (0.2647) | Jell1980 |
| tL | ![]() | time since hatch | total length | (0.04366) | PersRoos2004 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Perca fluviatilis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.06607 | cm/d | energy conductance |
| kap | 0.8 | 0.8764 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 12.47 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7982 | - | growth efficiency |
Bibliography

