Predictions & Data for this entry
| Model: std | climate: Dwd, Dfb, Dfc | migrate: Ma | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi, biCvf | class: |
| MRE = 0.051 | habitat: 0iFl, 0iFr | gender: Dg | order: |
| SMSE = 0.005 | embryo: Fnfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2555 | 2555 | (3.395e-05) | d | life span | fishbase |
| Lp | 6.35 | 6.187 | (0.02563) | cm | total length at puberty | fishbase |
| Li | 25 | 25.38 | (0.01525) | cm | ultimate total length for females | fishbase |
| Wwb | 8.7e-05 | 8.71e-05 | (0.001116) | g | wet weight at birth | JoanDari2011 |
| Wwp | 2.87 | 2.895 | (0.008829) | g | wet weight at puberty | JoanDari2011, fishbase |
| Wwi | 201 | 199.9 | (0.005611) | g | ultimate wet weight | fishbase |
| Ri | 64.33 | 64.35 | (0.0003274) | #/d | reprod rate at SL 12.9 cm, TL 15.6 cm | JoanDari2011 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.08162) | JoanDari2011 |
| tL_m | ![]() | time since birth | total length | (0.07903) | JoanDari2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Perccottus glenii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.016 | cm/d | energy conductance |
| p_M | 18 | 9.383 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.000537 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3 | - | maintenance ratio |
| kap | 0.8 | 0.9536 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7982 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00933*(TL in cm)^3.10 (Ref: fishbase)
- length-length from photo:SL =0.825*TL (Ref: fishbase)
Bibliography
