Predictions & Data for this entry
| Model: abj | climate: MA, MB | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MPSE, MAW | food: biPp | class: |
| MRE = 0.193 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
| SMSE = 0.065 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 0.9 | 0.9479 | (0.05326) | d | age at birth | LaxmRao2011 |
| tj | 12 | 3.896 | (0.6753) | d | time since birth at metam | Tan1975 |
| tp | 75 | 63.92 | (0.1478) | d | time since birth at puberty | RajaVenu2006 |
| am | 1825 | 1825 | (2.211e-05) | d | life span | Cheng2016 |
| Lb | 0.008 | 0.008 | (1.352e-05) | cm | shell lenght at birth | LaxmRao2011 |
| Lj | 0.04 | 0.102 | (1.55) | cm | shell lenght at metam | Tan1975 |
| Lp | 1.5 | 2.293 | (0.5285) | cm | shell lenght at puberty | RajaVenu2006 |
| Li | 23 | 22.83 | (0.00721) | cm | ultimate shell lenght | Appukuttan1977 |
| Wdb | 3e-08 | 3.03e-08 | (0.01002) | g | dry weight at birth | guess |
| Wdj | 3e-06 | 2.465e-06 | (0.1783) | g | dry weight at metam | guess |
| Wdp | 0.03 | 0.02801 | (0.06644) | g | dry weight at puberty | McFa2015 |
| Wdi | 28 | 27.67 | (0.01196) | g | ultimate dry weight | McFa2015 |
| Ri | 1.59e+05 | 1.593e+05 | (0.002094) | #/d | maximum reprod rate | McFa2015 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LW2 | ![]() | shell lenght | wet weight | (0.2207) | Cheng2016 |
| tL | ![]() | time since birth | shell lenght | (0.05431) | ScreThan1989 |
| tL2 | ![]() | age | shell lenght | (0.1415) | Cheng2016 |
| tW | ![]() | time since birth | dry weight | (0.1096) | ScreThan1989 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Perna viridis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01444 | cm/d | energy conductance |
| kap | 0.8 | 0.9637 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 8.71 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7966 | - | growth efficiency |
Discussion
- Time in tL and tW data is shifted by t_0 since first (t,L) point (47,2.4) is inconsistent with (ap,Lp) = (90,2)
Facts
- This entry is discussed in McFa2015a (Ref: McFa2015a)
Bibliography



