Predictions & Data for this entry
| Model: stx | climate: BWh, BWk, BSh, BSk | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: THn | food: bxM, xiHl, xiHs, xiCi | class: |
| MRE = 0.018 | habitat: 0iTa, 0iTd | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 22 | 22.11 | (0.005112) | d | gestation time | AnAge |
| tx | 28 | 28.47 | (0.01673) | d | time since birth at weaning | AnAge |
| tp | 151 | 151 | (0.0003197) | d | time since birth at puberty for female | AnAge |
| am | 3030 | 3030 | (9.188e-05) | d | life span | AnAge |
| Wwb | 0.9 | 0.9234 | (0.02604) | g | wet weight at birth | AnAge |
| Wwx | 4 | 3.926 | (0.01851) | g | wet weight at weaning | AnAge |
| Wwi | 8 | 8.113 | (0.01414) | g | ultimate wet weight | AnAge |
| Ri | 0.01712 | 0.01668 | (0.02567) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Perognathus longimembris | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02328 | cm/d | energy conductance |
| kap | 0.8 | 0.9341 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2195 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
| t_0 | 0 | 7.751 | d | time at start development |
Bibliography