Predictions & Data for this entry
| Model: stx | climate: BSk, Cfa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: bxM, xiH, xiCii | class: |
| MRE = 0.035 | habitat: 0iTg, 0iTh, 0iTs | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 26 | 25.8 | (0.007663) | d | gestation time | AnAge |
| tx | 22 | 22.66 | (0.02994) | d | time since birth at weaning | AnAge |
| tp | 73 | 72.74 | (0.003597) | d | time since birth at puberty for female | AnAge |
| am | 2884 | 2899 | (0.005446) | d | life span | AnAge |
| Wwb | 1.89 | 1.896 | (0.003436) | g | wet weight at birth | AnAge |
| Wwx | 9.24 | 8.825 | (0.04493) | g | wet weight at weaning | AnAge |
| Wwi | 23 | 23.62 | (0.02682) | g | ultimate wet weight | AnAge |
| Ri | 0.04562 | 0.0453 | (0.006869) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.05036) | Mill1978 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Peromyscus leucopus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02435 | cm/d | energy conductance |
| kap | 0.8 | 0.9267 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2770 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8005 | - | growth efficiency |
| t_0 | 0 | 12.86 | d | time at start development |
Bibliography
