Predictions & Data for this entry
| Model: stx | climate: B, Cfa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: THn | food: bxM, xiH, xiCii | class: |
| MRE = 0.018 | habitat: 0iTd, 0iTa, 0iTh | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 24 | 23.99 | (0.0004044) | d | gestation time | AnAge |
| tx | 22 | 22.21 | (0.009746) | d | time since birth at weaning | AnAge |
| tp | 49 | 49.05 | (0.001036) | d | time since birth at puberty for female | AnAge |
| am | 3030 | 3030 | (0.0001316) | d | life span | AnAge |
| Wwb | 2 | 2.047 | (0.02333) | g | wet weight at birth | AnAge |
| Wwx | 9.2 | 9.082 | (0.01283) | g | wet weight at weaning | AnAge |
| Wwi | 20.5 | 21.57 | (0.05242) | g | ultimate wet weight | AnAge |
| Ri | 0.0411 | 0.04117 | (0.001863) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.06327) | CreiStra1986 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Peromyscus maniculatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03518 | cm/d | energy conductance |
| kap | 0.8 | 0.9368 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 1639 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8003 | - | growth efficiency |
| t_0 | 0 | 12.44 | d | time at start development |
Discussion
- Males are assumend to differ from females by E_Hp only
Bibliography
