Predictions & Data for this entry
| Model: stx | climate: Csa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TA | food: bxM, xiCi | class: |
| MRE = 0.070 | habitat: 0iTf, 0iTh | gender: Dg | order: |
| SMSE = 0.011 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 29 | 29.02 | (0.0007966) | d | gestation time | AnAge |
| tx | 90 | 90.07 | (0.0007459) | d | time since birth at weaning | AnAge |
| tp | 330 | 330.9 | (0.002635) | d | time since birth at puberty | AnAge |
| am | 1716 | 1716 | (3.415e-05) | d | life span | AnAge |
| Wwb | 0.0235 | 0.02377 | (0.0116) | g | wet weight at birth | guess |
| Wwi | 43 | 44.47 | (0.0343) | g | ultimate wet weight for females | AnAge |
| Wwim | 43 | 44.47 | (0.0343) | g | ultimate wet weight for males | AnAge |
| Ri | 0.02055 | 0.02011 | (0.02142) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | weight | (0.1169) | FostTagg2008 |
| tW_m | ![]() | time since birth | weight | (0.1128) | FostTagg2008 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Phascogale calura | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02315 | cm/d | energy conductance |
| kap | 0.8 | 0.9988 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 451.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| t_0 | 0 | 24.05 | d | time at start development |
Discussion
- males are assumed not to differ from females
Bibliography
