Phocarctos hookeri: Population traits

at T = 37.5 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx f_min f_max date: 2022/12/20
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.887907 0.887907 0.911464 0.911464 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.000555125 0.000555125 0.000196875 0.000196875 spec pop growth rate
t2 d NaN NaN NaN NaN 1248.63 1248.63 3520.75 3520.75 population doubling time
a_b d 369.747 369.747 369.747 369.747 369.747 369.747 369.747 369.747 age at birth
t_x d 4747.54 1447.82 3236.97 1380.9 1995.88 1197.17 1995.88 1197.17 time since birth at weaning
t_p d 244.426 183.672 236.547 179.803 212.973 167.728 212.973 167.728 time since birth at puberty
S_b - 0.999995 0.999996 0.999995 0.999997 0.999995 0.999997 0.999995 0.999997 survival probability at birth
S_x - 0.999964 0.999975 0.547426 0.468888 0.999965 0.999976 0.51837 0.447774 survival probability at weaning
S_p - 0.97986 0.999647 0.204958 0.197642 0.99878 0.999789 0.20568 0.197545 survival probability at puberty
theta_0b - 0.0307416 0.0263364 0.121269 0.157289 0.186891 0.186335 0.256352 0.313605 frac of ind that is embryo
theta_bx - 0.0307323 0.0263274 0.0882738 0.105929 0.15217 0.151712 0.169459 0.192882 fraction of individuals that is baby
theta_xp - 0.362026 0.0767529 0.263391 0.124497 0.396947 0.245216 0.262503 0.168277 fraction of individuals that is juvenile
theta_pi - 0.5765 0.870583 0.527066 0.612285 0.263993 0.416738 0.311686 0.325237 frac of ind that is adult
L_bi cm 25.4666 33.1284 24.6919 30.6532 22.8439 27.1321 23.246 26.5952 mean structural length of post-natals
L2_bi cm^2 657.09 1119.69 629.884 1001.51 551.364 803.514 578.871 801.076 mean squared structural length of post-natals
L3_bi cm^3 17104 38302.1 16416.1 33948 13890.9 25378.8 15160 26316.6 mean cubed structural length of post-natals
Ww_bi g 91820.1 259176 90029.9 234908 82231.3 190205 89744.3 197233 mean wet weight of post-natals
L_pi cm 26.862 34.569 27.4797 35.1106 28.7962 34.0914 29.3464 35.8019 mean structural length of adults
L2_pi cm^2 721.571 1198.03 755.18 1237.74 830.369 1176.24 862.274 1297.46 mean squared structural length of adults
L3_pi cm^3 19383 41610.7 20754.6 43786.6 23977.3 41048.5 25366.1 47534.3 mean cubed structural length of adults
Ww_pi g 104054 281564 113823 302987 141941 307643 150162 356252 mean wet weight of adults
R 1/d 0.000143588 0.00638559 0.000620238 0.00693154 0.00172361 0.00602162 0.00214153 0.00769765 mean reproduction rate of adults
J_X g/d 2954.97 6647.12 2907.77 6103.23 2792.54 5372.3 2931.85 5355.99 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.00276135 0.00262242 0.001018 0.000967341 yield of living structure on food
Y_VX_d mol/mol 0.00056317 0.000490654 0.00110158 0.00103049 4.37572e-05 2.79025e-05 0.0014973 0.00152179 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.0135853 0.0170316 0.00500836 0.00628252 yield of living reserve on food
Y_EX_d mol/mol 0.00246011 0.00282942 0.00493974 0.0061001 0.000215277 0.000181216 0.0073664 0.00988348 yield of dead reserve on food
Y_CX mol/mol 0.214 0.213726 0.211209 0.210201 0.201437 0.198423 0.203024 0.199541 yield of CO2 on food
Y_HX mol/mol 0.182511 0.182277 0.18013 0.179271 0.171796 0.169226 0.173149 0.170179 yield of H2O on food
Y_OX mol/mol -0.251595 -0.251272 -0.248313 -0.247128 -0.236824 -0.233282 -0.23869 -0.234595 yield of O2 on food
Y_NX mol/mol 0.0173514 0.0173291 0.017125 0.0170433 0.0163327 0.0160884 0.0164614 0.016179 yield of N-waste on food
mu_TX J/mol 153748 153584 152143 151550 146515 144745 147428 145390 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer