Planiliza haematocheilus: Population traits

at T = 22.4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_min f_max date: 2025/05/22
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.579065 0.579065 0.625248 0.625248 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00629827 0.00629827 0.00137523 0.00137523 spec pop growth rate
t2 d NaN NaN NaN NaN 110.054 110.054 504.024 504.024 population doubling time
a_b d 5.17453 5.19627 5.12986 5.15068 4.90178 4.91738 4.90178 4.91738 age at birth
t_p d 6575.75 NaN 3802.54 4480.13 1765.66 1826.31 1765.66 1826.31 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_p - 0.999998 0.999998 0.385928 0.389892 0.999999 0.999999 0.341739 0.344642 survival probability at puberty
theta_0b - 0.00159378 0.00162342 0.371727 0.36839 0.0302972 0.0303951 0.422641 0.420195 frac of ind that is embryo
theta_bp - 0.00159958 0.0016292 0.231701 0.230779 0.0295045 0.0295949 0.246586 0.246175 fraction of individuals that is juvenile
theta_pi - 0.996807 0.996747 0.396572 0.400831 0.940198 0.94001 0.330773 0.33363 frac of ind that is adult
L_bi cm 3.70327 3.57843 0.255248 0.254113 0.813424 0.801706 0.161865 0.161524 mean structural length of post-natals
L2_bi cm^2 16.0943 15.02 0.501647 0.485607 1.1783 1.14223 0.140631 0.138605 mean squared structural length of post-natals
L3_bi cm^3 74.7564 67.3674 1.97326 1.8466 2.38594 2.27176 0.379511 0.36638 mean cubed structural length of post-natals
Ww_bi g 190.35 167.835 5.26781 4.82014 8.75712 8.12249 1.39292 1.30996 mean wet weight of post-natals
L_pi cm 3.70913 3.5842 0.377527 0.374018 0.837397 0.825392 0.24731 0.245912 mean structural length of adults
L2_pi cm^2 16.1202 15.0446 0.793482 0.763962 1.2152 1.17811 0.243765 0.239198 mean squared structural length of adults
L3_pi cm^3 74.8763 67.4775 3.1261 2.90972 2.46081 2.34328 0.662347 0.636636 mean cubed structural length of adults
Ww_pi g 190.656 168.109 8.34543 7.59518 9.03192 8.3782 2.43101 2.27624 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.815593 0.734107 0.0274488 0.025627 0.103117 0.0964084 0.0123071 0.0116988 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.14573 0.148412 0.0424077 0.043069 yield of living structure on food
Y_VX_d mol/mol 0.0530044 0.0537363 0.0909415 0.0923961 0.00057282 0.000604649 0.0923948 0.0941 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.389144 0.382223 0.113241 0.110921 yield of living reserve on food
Y_EX_d mol/mol 0.0819596 0.0801388 0.151836 0.148783 0.0015296 0.00155723 0.246722 0.242347 yield of dead reserve on food
Y_CX mol/mol 0.755661 0.75675 0.647847 0.649445 0.353648 0.357829 0.395859 0.400188 yield of CO2 on food
Y_HX mol/mol 0.543656 0.54444 0.46609 0.46724 0.25443 0.257438 0.284799 0.287913 yield of H2O on food
Y_OX mol/mol -0.821781 -0.822966 -0.704534 -0.706272 -0.384592 -0.389139 -0.430497 -0.435205 yield of O2 on food
Y_NX mol/mol 0.113349 0.113512 0.0971771 0.0974168 0.0530472 0.0536743 0.0593789 0.0600282 yield of N-waste on food
mu_TX J/mol 400920 401556 343519 344471 184478 186913 207119 209618 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer