Primary parameters at reference temperature (20 deg. C) |
symbol | value | units | description |
T_A | 9000 | K | Arrhenius temperature |
p_Am | 2108.48 | J/d.cm^2 | {p_Am}, spec assimilation flux |
F_m | 6.5 | l/d.cm^2 | {F_m}, max spec searching rate |
kap_X | 0.8 | - | digestion efficiency of food to reserve |
kap_P | 0.1 | - | faecation efficiency of food to faeces |
v | 0.027749 | cm/d | energy conductance |
kap | 0.92334 | - | allocation fraction to soma |
kap_R | 0.95 | - | reproduction efficiency |
p_M | 600.73 | J/d.cm^3 | [p_M], vol-spec somatic maint |
p_T | 0 | J/d.cm^2 | {p_T}, surf-spec somatic maint |
k_J | 0.024696 | 1/d | maturity maint rate coefficient |
E_G | 7316.49 | J/cm^3 | [E_G], spec cost for structure |
E_Hb | 1574 | J | maturity at birth |
E_Hp | 55630 | J | maturity at puberty |
h_a | 1.588e-15 | 1/d^2 | Weibull aging acceleration |
s_G | 0.05 | - | Gompertz stress coefficient |
Parameters specific for this entry at reference temperature (20 deg. C) |
symbol | value | units | description |
E_Hx | 20250 | J | maturity at fledging |
del_M | 0.093397 | - | shape coefficient |
f | 1 | - | scaled functional response for 0-var data |
f_00 | 0.86631 | - | scaled functional response for tW_f,m data at 00 d |
f_20 | 1.9939 | - | scaled functional response for tW_f,m data at 20 d |
f_40 | 0.93514 | - | scaled functional response for tW_f,m data at 40 d |
f_50 | 0.85649 | - | scaled functional response for tW_f,m data at 50 d |
f_tW | 1.7304 | - | scaled functional response for tW data |
t_R | 365 | d | time since birth at first brood |
z_m | 3.9229 | - | zoom factor for males |