Poicephalus robustus: Population traits

at T = 41.3 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/03
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.964174 0.975218 0.987609 0.987609 1 1 scaled functional response
r 1/d 0 0 0.0015957 0.000129126 0.00214844 0.000224934 spec pop growth rate
t2 d NaN NaN 434.384 5368 322.629 3081.56 population doubling time
a_b d 19.0618 19.0508 19.0388 19.0388 19.027 19.027 age at birth
t_p d 482.002 298.18 251.017 251.017 224.827 224.827 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.369995 1 0.368252 1 0.366558 survival probability at puberty
theta_0b - 0.00165198 0.0226338 0.029934 0.0433292 0.0400646 0.0617679 frac of ind that is embryo
theta_bp - 0.00165161 0.0134684 0.0290317 0.0256689 0.0384512 0.0364531 fraction of individuals that is juvenile
theta_pi - 0.996696 0.963898 0.941034 0.931002 0.921484 0.901779 frac of ind that is adult
L_bi cm 2.64845 2.64511 2.51633 2.63449 2.48062 2.62592 mean structural length of post-natals
L2_bi cm^2 7.02582 7.05865 6.50964 7.06199 6.38142 7.07247 mean squared structural length of post-natals
L3_bi cm^3 18.6539 18.9061 17.0931 19.0689 16.7462 19.254 mean cubed structural length of post-natals
Ww_bi g 309.441 317.002 290.028 323.552 287.496 330.55 mean wet weight of post-natals
L_pi cm 2.65126 2.66925 2.56447 2.68181 2.54419 2.6949 mean structural length of adults
L2_pi cm^2 7.03592 7.14528 6.68172 7.23295 6.60872 7.32346 mean squared structural length of adults
L3_pi cm^3 18.6833 19.1588 17.5919 19.5719 17.4063 19.9989 mean cubed structural length of adults
Ww_pi g 309.929 321.239 298.491 332.087 298.828 343.337 mean wet weight of adults
R 1/d 0 0.00140001 0 0.002901 0 0.00442157 mean reproduction rate of adults
J_X g/d 17.3409 17.6215 16.4574 17.8538 16.3356 18.1046 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00165735 0.000137914 0.00220244 0.000239213 yield of living structure on food
Y_VX_d mol/mol 9.42436e-05 0.00023428 2.76591e-07 0.000317413 1.39435e-07 0.000419291 yield of dead structure on food
Y_EX mol/mol 0 0 0.0264637 0.00220214 0.0356086 0.00386756 yield of living reserve on food
Y_EX_d mol/mol 0.00146913 0.00369392 4.41646e-06 0.0050683 2.25436e-06 0.00677902 yield of dead reserve on food
Y_CX mol/mol 0.722363 0.720441 0.700781 0.717356 0.692909 0.714447 yield of CO2 on food
Y_HX mol/mol 0.769038 0.766993 0.746062 0.763708 0.737682 0.760612 yield of H2O on food
Y_OX mol/mol -0.916845 -0.914406 -0.889452 -0.91049 -0.879462 -0.906799 yield of O2 on food
Y_NX mol/mol 0.166699 0.166256 0.161719 0.165544 0.159902 0.164872 yield of N-waste on food
mu_TX J/mol 463510 462238 449222 460195 444010 458269 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer