Predictions & Data for this entry
Model: std | climate: BWk | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi, biPz | class: |
MRE = 0.048 | habitat: 0jFr | gender: D | order: |
SMSE = 0.005 | embryo: Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1460 | 1460 | (3.751e-05) | d | life span | MohaMous2016 |
Lp | 6 | 5.957 | (0.007171) | cm | total length at puberty | MohaMous2016 |
Li | 12.4 | 11.75 | (0.05231) | cm | ultimate total length | fishbase |
Lim | 14 | 13.78 | (0.0157) | cm | ultimate total length for males | fishbase |
Wwb | 0.0082 | 0.00804 | (0.01947) | g | wet weight at birth | MohaMous2016 |
Ri | 2.953 | 2.883 | (0.02378) | #/d | maximum reprod rate | MohaMous2016 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.03831) | MohaMous2016 |
tL_m | ![]() ![]() | time since birth | total length | (0.05564) | MohaMous2016 |
tW_f | ![]() ![]() | time since birth | wet weight | (0.1808) | MohaMous2016 |
tW_m | ![]() ![]() | time since birth | wet weight | (0.09182) | MohaMous2016 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ponticola iranicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0222 | cm/d | energy conductance |
kap | 0.8 | 0.5572 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 24.46 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.801 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Mean temperatures are guessed, ranging from 9.4 to 26.7 C
Bibliography