Predictions & Data for this entry
Model: abj | climate: Aw, Cfa, Dfa, Dwa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPNW, MPy, MPc, MS | food: biD, bjP, jiCi, jiS | class: |
MRE = 0.060 | habitat: jiMi, 0bMcb, bjMp | gender: D | order: |
SMSE = 0.008 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 7 | 6.227 | (0.1104) | d | age at birth | Dong2012 |
am | 730 | 731.9 | (0.002574) | d | life span | Dong2012 |
Lj | 0.383 | 0.3799 | (0.008062) | cm | length at end acceleration | GaoWang2016 |
Li | 15 | 15.44 | (0.02915) | cm | ultimate carapace width | Wiki |
Ri | 7296 | 7423 | (0.01745) | #/d | ultimate reproduction rate | Dong2012 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LWw | ![]() | carapace width | wet weight | (0.1226) | CheLiu2019 |
tL | ![]() | time | carapace width | (0.1241) | GaoWang2016 |
tWw | ![]() | time | wet weight | (0.06193) | GaoWang2016 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Portunus trituberculatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.003972 | cm/d | energy conductance |
p_M | 18 | 281 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.03161 | - | maintenance ratio |
kap | 0.8 | 0.9997 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- mod_1: Li corrected to 15 cm carapace width (information in Wiki), labels for length changed to width as reported in articles; parameters re-estimated
Bibliography