Prosopium spilonotus: Population traits

at T = 4 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2022/12/20
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.175775 0.181881 0.59094 0.59094 1 1 scaled functional response
r 1/d 0 0 0.00908027 0.001733 0.0100631 0.00166782 spec pop growth rate
t2 d NaN NaN 76.3355 399.97 68.8802 415.602 population doubling time
a_b d 20.5346 20.5083 19.9454 19.9454 19.8362 19.8362 age at birth
t_p d 7354.88 3982.08 573.901 573.901 497.454 497.454 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.314936 1 0.269673 1 0.261591 survival probability at puberty
theta_0b - 0.00375807 0.194937 0.165592 0.499774 0.180885 0.511794 frac of ind that is embryo
theta_bp - 0.00375876 0.108433 0.138226 0.250926 0.148222 0.253768 fraction of individuals that is juvenile
theta_pi - 0.992483 0.69663 0.696183 0.249299 0.670893 0.234437 frac of ind that is adult
L_bi cm 0.418932 0.342454 0.256311 0.162548 0.256319 0.161371 mean structural length of post-natals
L2_bi cm^2 0.178154 0.141136 0.0981166 0.0633829 0.102426 0.0698023 mean squared structural length of post-natals
L3_bi cm^3 0.0762351 0.0611108 0.0491259 0.0455607 0.0559093 0.0645256 mean cubed structural length of post-natals
Ww_bi g 0.66971 0.553371 1.33484 1.23797 2.53204 2.92226 mean wet weight of post-natals
L_pi cm 0.420272 0.386122 0.293581 0.261315 0.297641 0.265761 mean structural length of adults
L2_pi cm^2 0.178812 0.162491 0.116631 0.122851 0.123957 0.140623 mean squared structural length of adults
L3_pi cm^3 0.0765227 0.0705828 0.0588092 0.0911195 0.0681802 0.134041 mean cubed structural length of adults
Ww_pi g 0.672236 0.639142 1.59795 2.47588 3.08777 6.07049 mean wet weight of adults
R 1/d 0 0 0 0.055617 0 0.136502 mean reproduction rate of adults
J_X g/d 0.0131456 0.0107759 0.0243397 0.0157233 0.0429969 0.0293021 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.0183271 0.00502162 0.0130851 0.00367267 yield of living structure on food
Y_VX_d mol/mol 0.00114037 0.00300861 8.52888e-07 0.00943181 4.51291e-07 0.00700386 yield of dead structure on food
Y_EX mol/mol 0 0 0.479654 0.131425 0.579519 0.162657 yield of living reserve on food
Y_EX_d mol/mol 0.00887757 0.024235 2.23216e-05 0.246847 1.9987e-05 0.31019 yield of dead reserve on food
Y_CX mol/mol 0.880607 0.863381 0.39262 0.4979 0.298 0.407102 yield of CO2 on food
Y_HX mol/mol 0.633548 0.621155 0.282468 0.358211 0.214394 0.292887 yield of H2O on food
Y_OX mol/mol -0.95766 -0.938927 -0.426975 -0.541466 -0.324075 -0.442724 yield of O2 on food
Y_NX mol/mol 0.132091 0.129507 0.058893 0.0746849 0.0447 0.0610653 yield of N-waste on food
mu_TX J/mol 467047 457666 199514 257224 147211 207096 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer