Predictions & Data for this entry
| Model: std | climate: Cwb | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: THn | food: bjHa, jiCi | class: |
| MRE = 0.012 | habitat: bjFc, jiTf | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tns | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 110 | 106 | (0.03651) | d | age at birth | guess |
| tp | 1460 | 1454 | (0.004327) | d | time since metam at puberty for female | guess |
| am | 6752 | 6756 | (0.0005001) | d | life span | guess |
| Wwb | 0.0141 | 0.01396 | (0.01002) | g | wet weight at birth | guess |
| Wwi | 8.49 | 8.638 | (0.01737) | g | ultimate wet weight | EoL |
| Ri | 0.274 | 0.2679 | (0.02209) | #/d | maximum reprod rate | guess |
| JOi | 0.0018 | 0.001809 | (0.005223) | ml O2/h | max BMR | NespSola2017 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pseudoeurycea smithi | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02513 | cm/d | energy conductance |
| p_M | 18 | 17.06 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0006872 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2948 | - | maintenance ratio |
| kap | 0.8 | 0.5955 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8004 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.008515 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to Mexico on mountains (Ref: Wiki)
Bibliography